Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,245181 | 0,243157 | 0,255251 | 0.83% |
Avalanche | AVAX | 38,04 | 37,92 | 42,28 | 0.32% |
Chainlink | LINK | 22,54 | 22,45 | 24,90 | 0.39% |
Wrapped stETH | WSTETH | 4.005,46 | 3.997,58 | 4.208,28 | 0.06% |
Toncoin | TON | 5,30 | 5,27 | 5,67 | -0.07% |
Sui | SUI | 4,60 | 4,42 | 4,89 | 2.42% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000024 | 4.81% |
Wrapped Bitcoin | WBTC | 96.974,00 | 95.472,00 | 99.102,00 | 0.81% |
Stellar | XLM | 0,357990 | 0,358085 | 0,389492 | -0.48% |
Polkadot | DOT | 7,02 | 6,92 | 7,79 | 1.43% |
Hyperliquid | HYPE | 31,49 | 28,64 | 34,92 | 6.23% |
Hedera | HBAR | 0,254417 | 0,254069 | 0,282134 | -2.18% |
WETH | WETH | 3.367,93 | 3.358,53 | 3.548,87 | -0.27% |
Bitcoin Cash | BCH | 454,97 | 435,33 | 472,02 | 4.51% |
LEO Token | LEO | 9,29 | 9,20 | 9,49 | 0.46% |
Uniswap | UNI | 13,36 | 12,43 | 14,71 | 7.42% |
Litecoin | LTC | 99,95 | 96,43 | 105,72 | 3.65% |
Pepe | PEPE | 0,000018 | 0,000016 | 0,000020 | 7.74% |
Wrapped eETH | WEETH | 3.551,51 | 3.540,54 | 3.747,83 | -0.08% |
NEAR Protocol | NEAR | 5,10 | 5,07 | 5,65 | 0.25% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.22% |
Bitget Token | BGB | 4,19 | 4,07 | 4,70 | 1.64% |
Aptos | APT | 9,74 | 9,73 | 11,18 | -8.19% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.03% |
Internet Computer | ICP | 10,31 | 9,98 | 11,34 | 3.3% |
Aave | AAVE | 305,01 | 305,18 | 343,34 | -0.67% |
Cronos | CRO | 0,160746 | 0,155676 | 0,171090 | 2.44% |
POL (ex-MATIC) | POL | 0,476560 | 0,468484 | 0,52 | 1.72% |
Mantle | MNT | 1,18 | 1,17 | 1,32 | -0.31% |
Ethereum Classic | ETC | 26,22 | 26,20 | 28,52 | -0.42% |
Render | RENDER | 7,19 | 7,05 | 8,04 | 2.02% |
VeChain | VET | 0,045913 | 0,045811 | 0,050923 | -0.28% |
Monero | XMR | 192,77 | 186,91 | 198,92 | 2.2% |
MANTRA | OM | 3,72 | 3,71 | 3,98 | -0.88% |
WhiteBIT Coin | WBT | 24,42 | 24,28 | 24,69 | -0.18% |
Bittensor | TAO | 463,49 | 457,01 | 505,80 | 1.42% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.2% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,28 | 1,43 | -1.28% |
Arbitrum | ARB | 0,75 | 0,75 | 0,85 | -0.61% |
Ethena | ENA | 1,06 | 1,01 | 1,22 | 4.68% |
Kaspa | KAS | 0,120741 | 0,120142 | 0,129233 | -1.74% |
Filecoin | FIL | 5,00 | 4,89 | 5,47 | 2.28% |
Fantom | FTM | 1,01 | 0,96 | 1,10 | 5.82% |
Algorand | ALGO | 0,335733 | 0,324280 | 0,374794 | 3.53% |
OKB | OKB | 44,89 | 44,35 | 47,86 | -0.28% |
Virtuals Protocol | VIRTUAL | 2,65 | 2,42 | 2,84 | 9.7% |
Cosmos Hub | ATOM | 6,63 | 6,60 | 7,34 | 0.03% |
Stacks | STX | 1,69 | 1,69 | 1,89 | -1.02% |
Ondo | ONDO | 1,72 | 1,70 | 1,91 | -0.44% |
Optimism | OP | 1,78 | 1,78 | 2,01 | -1.28% |
Bonk | BONK | 0,000031 | 0,000028 | 0,000035 | 9.47% |
Immutable | IMX | 1,37 | 1,37 | 1,53 | -2.08% |
Celestia | TIA | 4,99 | 4,93 | 5,65 | 1.25% |
Movement | MOVE | 1,00 | 0,82 | 1,13 | 22.51% |
Theta Network | THETA | 2,17 | 1,96 | 2,38 | 10.53% |
Binance-Peg WETH | WETH | 3.370,99 | 3.357,26 | 3.555,09 | -0.77% |
Injective | INJ | 20,74 | 20,71 | 23,49 | -1.28% |
Coinbase Wrapped BTC | CBBTC | 97.323,00 | 95.675,00 | 99.473,00 | 0.63% |
The Graph | GRT | 0,208721 | 0,209068 | 0,232631 | -0.72% |
dogwifhat | WIF | 1,97 | 1,95 | 2,25 | 0.72% |
Pudgy Penguins | PENGU | 0,030205 | 0,025933 | 0,032049 | 16.48% |
Sei | SEI | 0,427651 | 0,421250 | 0,477472 | 1.52% |
Worldcoin | WLD | 2,23 | 2,22 | 2,50 | -0.12% |
THORChain | RUNE | 5,04 | 5,05 | 5,55 | -0.84% |
Kelp DAO Restaked ETH | RSETH | 3.473,96 | 3.468,45 | 3.662,08 | -0.29% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.29% |
Rocket Pool ETH | RETH | 3.769,08 | 3.768,25 | 3.979,20 | -0.2% |
FLOKI | FLOKI | 0,000170 | 0,000167 | 0,000190 | 1.72% |
Gate | GT | 12,90 | 12,51 | 13,58 | 3.09% |
JasmyCoin | JASMY | 0,033197 | 0,032940 | 0,037667 | 0.43% |
Quant | QNT | 110,27 | 107,16 | 119,93 | 2.91% |
Tokenize Xchange | TKX | 20,00 | 17,41 | 20,09 | 14.28% |
Mantle Staked Ether | METH | 3.538,62 | 3.528,45 | 3.736,12 | 0.01% |
Lido DAO | LDO | 1,70 | 1,60 | 1,84 | 6.06% |
GALA | GALA | 0,035772 | 0,034267 | 0,040740 | 4.39% |
Flare | FLR | 0,027299 | 0,026934 | 0,028829 | -0.13% |
Lombard Staked BTC | LBTC | 97.177,00 | 95.741,00 | 99.196,00 | 1.04% |
Maker | MKR | 1.640,24 | 1.632,41 | 1.740,69 | -0.51% |
Beam | BEAM | 0,027208 | 0,026770 | 0,030270 | 1.47% |
Fasttoken | FTN | 3,31 | 3,30 | 3,35 | 0.42% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.13% |
The Sandbox | SAND | 0,57 | 0,55 | 0,63 | 4.2% |
KuCoin | KCS | 11,12 | 10,70 | 11,50 | 3.75% |
Pyth Network | PYTH | 0,368365 | 0,361644 | 0,406480 | 1.6% |
NEXO | NEXO | 1,33 | 1,33 | 1,42 | -2.37% |
Tezos | XTZ | 1,29 | 1,19 | 1,45 | 7.98% |
Kaia | KAIA | 0,221873 | 0,221240 | 0,246306 | -2.76% |
Solv Protocol SolvBTC | SOLVBTC | 97.169,00 | 95.747,00 | 99.054,00 | 0.39% |
Raydium | RAY | 4,40 | 4,31 | 4,83 | 2.1% |
Brett | BRETT | 0,128352 | 0,128227 | 0,146788 | -0.12% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,00 | 22,51% |
Pudgy Penguins | PENGU | 0,030205 | 16,48% |
Tokenize Xchange | TKX | 20,00 | 14,28% |
Theta Network | THETA | 2,17 | 10,53% |
Virtuals Protocol | VIRTUAL | 2,65 | 9,70% |
Bonk | BONK | 0,000031 | 9,47% |
Tezos | XTZ | 1,29 | 7,98% |
Uniswap | UNI | 13,36 | 7,42% |
Pepe | PEPE | 0,000018 | 7,74% |
Hyperliquid | HYPE | 31,49 | 6,23% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 9,74 | -8,19% |
Kaia | KAIA | 0,221873 | -2,76% |
Solana | SOL | 184,31 | -2,70% |
NEXO | NEXO | 1,33 | -2,37% |
Hedera | HBAR | 0,254417 | -2,18% |
Immutable | IMX | 1,37 | -2,08% |
Kaspa | KAS | 0,120741 | -1,74% |
Optimism | OP | 1,78 | -1,28% |
Injective | INJ | 20,74 | -1,28% |
Artificial Superintelligence Alliance | FET | 1,27 | -1,28% |