Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 3.423.177,00 | -0,146400% |
Ethereum> | ETH | 118.748,00 | -1,16% |
Tether> | USDT | 35,15 | 0,022400% |
XRP> | XRP | 78,73 | -0,029770% |
BNB> | BNB | 23.330,00 | -1,17% |
Solana> | SOL | 6.517,05 | -3,50% |
Dogecoin> | DOGE | 11,43 | 2,76% |
USDC> | USDC | 35,16 | -0,196840% |
Lido Staked Ether> | STETH | 118.614,00 | -1,27% |
Cardano> | ADA | 32,05 | 2,27% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 8,64 | 8,55 | 8,98 | 0.4% |
Avalanche | AVAX | 1.346,16 | 1.333,83 | 1.487,94 | -0.34% |
Chainlink | LINK | 796,76 | 789,85 | 876,24 | -0.59% |
Wrapped stETH | WSTETH | 141.017,00 | 140.622,00 | 148.105,00 | -0.57% |
Toncoin | TON | 187,26 | 185,42 | 199,46 | -0.95% |
Sui | SUI | 162,05 | 155,62 | 172,24 | 1.84% |
Shiba Inu | SHIB | 0,000778 | 0,000740 | 0,000843 | 3.73% |
Wrapped Bitcoin | WBTC | 3.411.840,00 | 3.357.658,00 | 3.487.783,00 | -0.11% |
Stellar | XLM | 12,65 | 12,60 | 13,71 | -1.55% |
Polkadot | DOT | 248,72 | 243,44 | 273,99 | 0.71% |
Hyperliquid | HYPE | 1.121,49 | 1.007,35 | 1.229,10 | 1.66% |
Hedera | HBAR | 8,97 | 8,95 | 9,93 | -3.95% |
WETH | WETH | 118.703,00 | 118.199,00 | 124.898,00 | -1.14% |
Bitcoin Cash | BCH | 16.021,89 | 15.314,17 | 16.612,27 | 3.42% |
LEO Token | LEO | 326,28 | 323,93 | 333,99 | 0.14% |
Uniswap | UNI | 471,17 | 437,38 | 517,71 | 5.86% |
Litecoin | LTC | 3.534,36 | 3.392,43 | 3.720,78 | 2.75% |
Pepe | PEPE | 0,000623 | 0,000574 | 0,000690 | 6.65% |
Wrapped eETH | WEETH | 125.539,00 | 124.605,00 | 131.900,00 | -1.04% |
NEAR Protocol | NEAR | 179,34 | 178,50 | 198,84 | -1.29% |
Ethena USDe | USDE | 35,14 | 35,03 | 35,26 | 0.03% |
Bitget Token | BGB | 148,11 | 143,22 | 165,40 | -0.58% |
Aptos | APT | 343,27 | 342,68 | 393,60 | -9.24% |
USDS | USDS | 35,23 | 35,00 | 35,32 | 0.15% |
Internet Computer | ICP | 363,49 | 351,03 | 399,06 | 2.03% |
Aave | AAVE | 10.763,60 | 10.758,55 | 12.083,40 | -2.01% |
Cronos | CRO | 5,67 | 5,47 | 6,02 | 0.96% |
POL (ex-MATIC) | POL | 16,84 | 16,48 | 18,40 | 0.56% |
Mantle | MNT | 41,69 | 41,20 | 46,52 | -1.7% |
Ethereum Classic | ETC | 926,35 | 922,10 | 1.003,86 | -1.36% |
Render | RENDER | 254,69 | 248,05 | 282,85 | 1.19% |
VeChain | VET | 1,62 | 1,61 | 1,79 | -0.72% |
MANTRA | OM | 131,73 | 130,48 | 140,04 | -1.39% |
Monero | XMR | 6.742,78 | 6.578,04 | 7.000,73 | 0.79% |
WhiteBIT Coin | WBT | 858,41 | 854,54 | 868,95 | -0.7% |
Bittensor | TAO | 16.341,98 | 16.076,99 | 17.800,98 | 0.31% |
Dai | DAI | 35,12 | 35,01 | 35,32 | -0.34% |
Artificial Superintelligence Alliance | FET | 45,13 | 45,20 | 50,41 | -2.05% |
Arbitrum | ARB | 26,63 | 26,70 | 29,76 | -1.9% |
Ethena | ENA | 37,43 | 35,63 | 42,98 | 3.5% |
Filecoin | FIL | 176,76 | 172,01 | 192,43 | 1.31% |
Kaspa | KAS | 4,25 | 4,23 | 4,55 | -3.31% |
Fantom | FTM | 35,69 | 33,64 | 38,64 | 4.15% |
Algorand | ALGO | 11,88 | 11,41 | 13,19 | 2.75% |
OKB | OKB | 1.579,82 | 1.560,74 | 1.684,39 | -1.31% |
Virtuals Protocol | VIRTUAL | 93,93 | 85,03 | 99,88 | 9% |
Cosmos Hub | ATOM | 233,94 | 232,13 | 258,25 | -0.74% |
Stacks | STX | 59,73 | 59,62 | 66,40 | -2.3% |
Ondo | ONDO | 60,56 | 59,98 | 67,21 | -2.1% |
Optimism | OP | 62,94 | 62,73 | 70,64 | -1.99% |
Bonk | BONK | 0,001100 | 0,000996 | 0,001231 | 8.71% |
Immutable | IMX | 48,29 | 48,39 | 53,95 | -2.98% |
Celestia | TIA | 176,13 | 173,28 | 198,68 | 0.7% |
Movement | MOVE | 35,34 | 28,70 | 39,60 | 21.58% |
Theta Network | THETA | 76,71 | 69,09 | 83,79 | 9.69% |
Binance-Peg WETH | WETH | 118.527,00 | 118.155,00 | 125.117,00 | -1.53% |
Coinbase Wrapped BTC | CBBTC | 3.426.045,00 | 3.365.685,00 | 3.500.814,00 | -0.24% |
Injective | INJ | 732,27 | 734,10 | 826,74 | -2.59% |
The Graph | GRT | 7,38 | 7,36 | 8,19 | -1.36% |
dogwifhat | WIF | 69,64 | 68,73 | 79,10 | -0.04% |
Pudgy Penguins | PENGU | 1,07 | 0,91 | 1,13 | 15.4% |
Sei | SEI | 15,14 | 14,82 | 16,80 | 0.74% |
Worldcoin | WLD | 78,78 | 78,21 | 88,01 | -0.53% |
THORChain | RUNE | 179,40 | 178,23 | 195,30 | -0.86% |
Kelp DAO Restaked ETH | RSETH | 122.702,00 | 122.067,00 | 128.882,00 | -0.5% |
First Digital USD | FDUSD | 35,12 | 34,85 | 35,45 | -0.44% |
Rocket Pool ETH | RETH | 132.809,00 | 132.619,00 | 140.043,00 | -0.81% |
FLOKI | FLOKI | 0,006011 | 0,005886 | 0,006687 | 0.7% |
JasmyCoin | JASMY | 1,18 | 1,16 | 1,33 | -0.85% |
Gate | GT | 453,94 | 439,96 | 477,78 | 2.45% |
Quant | QNT | 3.904,96 | 3.769,70 | 4.220,81 | 2.48% |
Tokenize Xchange | TKX | 703,90 | 612,77 | 707,04 | 13.97% |
Mantle Staked Ether | METH | 125.046,00 | 124.179,00 | 131.488,00 | -1.1% |
Lido DAO | LDO | 60,07 | 56,45 | 64,88 | 4.92% |
GALA | GALA | 1,27 | 1,21 | 1,43 | 3.7% |
Flare | FLR | 0,96 | 0,95 | 1,02 | -1.8% |
Lombard Staked BTC | LBTC | 3.418.405,00 | 3.367.111,00 | 3.491.068,00 | -0.78% |
Maker | MKR | 57.944,00 | 57.450,00 | 61.261,00 | -1.07% |
Beam | BEAM | 0,96 | 0,94 | 1,07 | 0.75% |
Fasttoken | FTN | 116,68 | 115,98 | 118,00 | -0.41% |
Usual USD | USD0 | 35,12 | 35,04 | 35,39 | -0.2% |
The Sandbox | SAND | 20,16 | 19,22 | 22,35 | 3.46% |
KuCoin | KCS | 392,08 | 376,52 | 404,66 | 3.16% |
Pyth Network | PYTH | 13,05 | 12,69 | 14,31 | 1.6% |
NEXO | NEXO | 47,03 | 46,83 | 50,02 | -3.09% |
Tezos | XTZ | 45,73 | 41,86 | 50,90 | 8.05% |
Kaia | KAIA | 7,85 | 7,79 | 8,67 | -3.28% |
Solv Protocol SolvBTC | SOLVBTC | 3.415.642,00 | 3.368.214,00 | 3.486.091,00 | -0.62% |
Raydium | RAY | 155,24 | 151,50 | 170,14 | 1.19% |
Brett | BRETT | 4,53 | 4,52 | 5,17 | -1.19% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 35,34 | 21,58% |
Pudgy Penguins | PENGU | 1,07 | 15,40% |
Tokenize Xchange | TKX | 703,90 | 13,97% |
Theta Network | THETA | 76,71 | 9,69% |
Virtuals Protocol | VIRTUAL | 93,93 | 9,00% |
Bonk | BONK | 0,001100 | 8,71% |
Tezos | XTZ | 45,73 | 8,05% |
Pepe | PEPE | 0,000623 | 6,65% |
Uniswap | UNI | 471,17 | 5,86% |
Lido DAO | LDO | 60,07 | 4,92% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 343,27 | -9,24% |
Hedera | HBAR | 8,97 | -3,95% |
Solana | SOL | 6.517,05 | -3,50% |
Kaspa | KAS | 4,25 | -3,31% |
Kaia | KAIA | 7,85 | -3,28% |
NEXO | NEXO | 47,03 | -3,09% |
Immutable | IMX | 48,29 | -2,98% |
Injective | INJ | 732,27 | -2,59% |
Stacks | STX | 59,73 | -2,30% |
Ondo | ONDO | 60,56 | -2,10% |