Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 93.512,00 | 0,024690% |
Ethereum> | ETH | 3.252,80 | -0,050820% |
Tether> | USDT | 0,96 | -0,172420% |
XRP> | XRP | 2,16 | 0,97% |
BNB> | BNB | 637,69 | -0,402990% |
Solana> | SOL | 178,78 | -2,15% |
Dogecoin> | DOGE | 0,313108 | 5,19% |
USDC> | USDC | 0,96 | -0,158100% |
Lido Staked Ether> | STETH | 3.247,27 | -0,354110% |
Cardano> | ADA | 0,88 | 4,14% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,235754 | 0,233146 | 0,244692 | 0.72% |
Avalanche | AVAX | 36,88 | 36,36 | 40,53 | 0.84% |
Chainlink | LINK | 21,86 | 21,53 | 23,87 | 0.9% |
Wrapped stETH | WSTETH | 3.851,90 | 3.832,74 | 4.034,20 | -0.02% |
Toncoin | TON | 5,11 | 5,05 | 5,43 | -0.63% |
Sui | SUI | 4,45 | 4,16 | 4,69 | 6.52% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000023 | 4.88% |
Wrapped Bitcoin | WBTC | 93.371,00 | 91.551,00 | 95.003,00 | 0.03% |
Stellar | XLM | 0,348117 | 0,343322 | 0,373381 | 1.22% |
Polkadot | DOT | 6,82 | 6,63 | 7,46 | 2.5% |
Hyperliquid | HYPE | 30,42 | 27,46 | 33,48 | 1.23% |
Hedera | HBAR | 0,245893 | 0,243944 | 0,270464 | -4.11% |
WETH | WETH | 3.249,81 | 3.220,37 | 3.402,07 | -0.34% |
Bitcoin Cash | BCH | 438,21 | 417,40 | 452,50 | 4.2% |
LEO Token | LEO | 8,90 | 8,82 | 9,10 | 0.15% |
Uniswap | UNI | 12,91 | 11,92 | 14,10 | 7.43% |
Litecoin | LTC | 96,57 | 92,46 | 101,35 | 3.67% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000019 | 8.54% |
Wrapped eETH | WEETH | 3.435,06 | 3.394,90 | 3.592,81 | -0.3% |
NEAR Protocol | NEAR | 4,93 | 4,86 | 5,42 | 0.61% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | -0.09% |
Bitget Token | BGB | 4,06 | 3,90 | 4,51 | 0.36% |
Aptos | APT | 9,41 | 9,34 | 10,72 | -7.82% |
USDS | USDS | 0,96 | 0,95 | 0,96 | 0.08% |
Internet Computer | ICP | 9,99 | 9,57 | 10,87 | 3.44% |
Aave | AAVE | 294,52 | 293,09 | 329,14 | -0.06% |
Cronos | CRO | 0,154691 | 0,149284 | 0,164013 | 2.44% |
POL (ex-MATIC) | POL | 0,461245 | 0,449196 | 0,50 | 1.98% |
Mantle | MNT | 1,14 | 1,12 | 1,27 | -0.77% |
Ethereum Classic | ETC | 25,36 | 25,12 | 27,34 | -0.27% |
Render | RENDER | 7,00 | 6,76 | 7,70 | 3.06% |
VeChain | VET | 0,044473 | 0,043779 | 0,048817 | 0.94% |
MANTRA | OM | 3,59 | 3,55 | 3,81 | -1.35% |
Monero | XMR | 183,72 | 179,18 | 190,69 | 0.54% |
WhiteBIT Coin | WBT | 23,43 | 23,28 | 23,72 | -1.23% |
Bittensor | TAO | 447,53 | 437,43 | 484,88 | 1.99% |
Dai | DAI | 0,96 | 0,95 | 0,96 | -0.01% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,23 | 1,37 | -0.34% |
Arbitrum | ARB | 0,73 | 0,73 | 0,81 | -0.08% |
Ethena | ENA | 1,03 | 0,96 | 1,17 | 5.66% |
Kaspa | KAS | 0,117062 | 0,115200 | 0,123888 | -2.41% |
Filecoin | FIL | 4,84 | 4,69 | 5,24 | 2.89% |
Fantom | FTM | 0,98 | 0,92 | 1,05 | 5.77% |
Algorand | ALGO | 0,325740 | 0,310929 | 0,359290 | 4.16% |
Virtuals Protocol | VIRTUAL | 2,60 | 2,29 | 2,72 | 13.27% |
OKB | OKB | 43,19 | 42,52 | 45,88 | -0.7% |
Cosmos Hub | ATOM | 6,41 | 6,32 | 7,03 | 0.33% |
Stacks | STX | 1,64 | 1,62 | 1,81 | -0.6% |
Ondo | ONDO | 1,66 | 1,63 | 1,83 | -0.26% |
Optimism | OP | 1,73 | 1,71 | 1,92 | -0.69% |
Bonk | BONK | 0,000030 | 0,000027 | 0,000034 | 9.97% |
Immutable | IMX | 1,32 | 1,32 | 1,47 | -1.51% |
Celestia | TIA | 4,83 | 4,72 | 5,41 | 1.88% |
Movement | MOVE | 0,96 | 0,78 | 1,08 | 21.91% |
Theta Network | THETA | 2,09 | 1,88 | 2,28 | 10.53% |
Injective | INJ | 20,15 | 20,00 | 22,52 | 0.03% |
Binance-Peg WETH | WETH | 3.232,67 | 3.219,16 | 3.408,04 | -0.71% |
Coinbase Wrapped BTC | CBBTC | 93.549,00 | 91.748,00 | 95.358,00 | -0.04% |
The Graph | GRT | 0,202138 | 0,200450 | 0,223008 | -0.47% |
dogwifhat | WIF | 1,91 | 1,87 | 2,15 | 1.91% |
Pudgy Penguins | PENGU | 0,029434 | 0,024865 | 0,030723 | 16.02% |
Sei | SEI | 0,412669 | 0,403438 | 0,457722 | 1.83% |
Worldcoin | WLD | 2,16 | 2,13 | 2,40 | 0.28% |
THORChain | RUNE | 4,91 | 4,86 | 5,32 | -0.17% |
Kelp DAO Restaked ETH | RSETH | 3.353,06 | 3.325,77 | 3.510,60 | -0.11% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | 0.25% |
Rocket Pool ETH | RETH | 3.634,48 | 3.613,25 | 3.814,60 | -0.36% |
FLOKI | FLOKI | 0,000165 | 0,000160 | 0,000182 | 1.82% |
JasmyCoin | JASMY | 0,032275 | 0,031595 | 0,036109 | 1.41% |
Gate | GT | 12,37 | 11,95 | 13,01 | 3.47% |
Quant | QNT | 106,97 | 102,53 | 114,97 | 4.13% |
Tokenize Xchange | TKX | 19,22 | 16,70 | 19,26 | 13.75% |
Mantle Staked Ether | METH | 3.427,83 | 3.383,31 | 3.581,57 | -0.17% |
Lido DAO | LDO | 1,65 | 1,54 | 1,77 | 6.51% |
GALA | GALA | 0,034684 | 0,032843 | 0,039055 | 5.42% |
Flare | FLR | 0,026433 | 0,025826 | 0,027636 | -0.32% |
Lombard Staked BTC | LBTC | 93.542,00 | 91.809,00 | 95.093,00 | -0.07% |
Maker | MKR | 1.589,04 | 1.565,11 | 1.668,69 | -0.27% |
Beam | BEAM | 0,026347 | 0,025562 | 0,029018 | 2.56% |
Fasttoken | FTN | 3,20 | 3,16 | 3,21 | -0.06% |
Usual USD | USD0 | 0,96 | 0,96 | 0,96 | -0.34% |
The Sandbox | SAND | 0,55 | 0,52 | 0,61 | 4.37% |
KuCoin | KCS | 10,77 | 10,25 | 11,02 | 3.94% |
Pyth Network | PYTH | 0,357144 | 0,345997 | 0,389666 | 2.69% |
NEXO | NEXO | 1,29 | 1,28 | 1,36 | -0.3% |
Tezos | XTZ | 1,25 | 1,14 | 1,39 | 9.46% |
Kaia | KAIA | 0,214847 | 0,212139 | 0,236118 | -2.03% |
Solv Protocol SolvBTC | SOLVBTC | 92.999,00 | 91.816,00 | 94.957,00 | -0.38% |
Raydium | RAY | 4,25 | 4,13 | 4,63 | 2.27% |
Brett | BRETT | 0,124364 | 0,123099 | 0,140716 | 0.54% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,96 | 21,91% |
Pudgy Penguins | PENGU | 0,029434 | 16,02% |
Tokenize Xchange | TKX | 19,22 | 13,75% |
Virtuals Protocol | VIRTUAL | 2,60 | 13,27% |
Theta Network | THETA | 2,09 | 10,53% |
Bonk | BONK | 0,000030 | 9,97% |
Tezos | XTZ | 1,25 | 9,46% |
Pepe | PEPE | 0,000017 | 8,54% |
Uniswap | UNI | 12,91 | 7,43% |
Sui | SUI | 4,45 | 6,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 9,41 | -7,82% |
Hedera | HBAR | 0,245893 | -4,11% |
Kaspa | KAS | 0,117062 | -2,41% |
Solana | SOL | 178,78 | -2,15% |
Kaia | KAIA | 0,214847 | -2,03% |
Immutable | IMX | 1,32 | -1,51% |
MANTRA | OM | 3,59 | -1,35% |
WhiteBIT Coin | WBT | 23,43 | -1,23% |
Mantle | MNT | 1,14 | -0,765210% |
Binance-Peg WETH | WETH | 3.232,67 | -0,709140% |