Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 28,85 | 0,87% |
Ethereum> | ETH | 1,00 | 0,000000% |
Tether> | USDT | 0,000297 | 0,299030% |
XRP> | XRP | 0,000664 | 1,25% |
BNB> | BNB | 0,196539 | -0,287610% |
Solana> | SOL | 0,054780 | -2,47% |
Dogecoin> | DOGE | 0,000096 | 4,99% |
USDC> | USDC | 0,000297 | 0,330030% |
Lido Staked Ether> | STETH | 1,00 | -0,176980% |
Cardano> | ADA | 0,000270 | 3,65% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,000073 | 0,000071 | 0,000073 | 0.98% |
Avalanche | AVAX | 0,011300 | 0,011223 | 0,011925 | 0.49% |
Chainlink | LINK | 0,006701 | 0,006614 | 0,007004 | 0.63% |
Wrapped stETH | WSTETH | 1,19 | 1,17 | 1,20 | 0.08% |
Toncoin | TON | 0,001576 | 0,001555 | 0,001603 | 0.14% |
Sui | SUI | 0,001367 | 0,001285 | 0,001392 | 2.68% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5.01% |
Wrapped Bitcoin | WBTC | 28,75 | 27,75 | 28,80 | 0.81% |
Stellar | XLM | 0,000106 | 0,000106 | 0,000110 | 0.04% |
Polkadot | DOT | 0,002089 | 0,002052 | 0,002199 | 1.8% |
Hyperliquid | HYPE | 0,009345 | 0,008328 | 0,009847 | 6.33% |
Hedera | HBAR | 0,000076 | 0,000075 | 0,000080 | -2.07% |
WETH | WETH | 1,00 | 1,00 | 1,01 | -0.17% |
Bitcoin Cash | BCH | 0,135011 | 0,127542 | 0,136260 | 4.59% |
LEO Token | LEO | 0,002755 | 0,002615 | 0,002764 | 0.59% |
Uniswap | UNI | 0,003968 | 0,003685 | 0,004186 | 7.62% |
Litecoin | LTC | 0,029717 | 0,028489 | 0,030162 | 3.91% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 8.03% |
Wrapped eETH | WEETH | 1,05 | 1,04 | 1,06 | -0.14% |
NEAR Protocol | NEAR | 0,001514 | 0,001506 | 0,001594 | 0.37% |
Ethena USDe | USDE | 0,000297 | 0,000282 | 0,000297 | 0.33% |
Bitget Token | BGB | 0,001248 | 0,001201 | 0,001337 | 2.11% |
Aptos | APT | 0,002893 | 0,002885 | 0,003171 | -8.01% |
USDS | USDS | 0,000297 | 0,000281 | 0,000297 | 0.21% |
Internet Computer | ICP | 0,003062 | 0,002957 | 0,003210 | 3.47% |
Aave | AAVE | 0,090671 | 0,090511 | 0,096828 | -0.41% |
Cronos | CRO | 0,000048 | 0,000046 | 0,000049 | 2.78% |
POL (ex-MATIC) | POL | 0,000142 | 0,000139 | 0,000148 | 1.98% |
Mantle | MNT | 0,000351 | 0,000347 | 0,000378 | -0.26% |
Ethereum Classic | ETC | 0,007792 | 0,007729 | 0,008033 | -0.2% |
Render | RENDER | 0,002140 | 0,002091 | 0,002263 | 2.32% |
VeChain | VET | 0,000014 | 0,000013 | 0,000014 | 0.04% |
MANTRA | OM | 0,001108 | 0,001081 | 0,001152 | -0.27% |
Monero | XMR | 0,057135 | 0,053409 | 0,057520 | 2.14% |
WhiteBIT Coin | WBT | 0,007249 | 0,006922 | 0,007266 | -0% |
Bittensor | TAO | 0,137671 | 0,135533 | 0,142664 | 1.58% |
Dai | DAI | 0,000297 | 0,000282 | 0,000297 | 0.35% |
Artificial Superintelligence Alliance | FET | 0,000379 | 0,000380 | 0,000403 | -0.97% |
Arbitrum | ARB | 0,000224 | 0,000224 | 0,000238 | -0.51% |
Ethena | ENA | 0,000315 | 0,000300 | 0,000353 | 4.94% |
Kaspa | KAS | 0,000036 | 0,000035 | 0,000037 | -1.34% |
Filecoin | FIL | 0,001487 | 0,001450 | 0,001541 | 2.56% |
Fantom | FTM | 0,000301 | 0,000281 | 0,000311 | 5.97% |
Algorand | ALGO | 0,000100 | 0,000095 | 0,000106 | 3.88% |
OKB | OKB | 0,013334 | 0,013133 | 0,013551 | -0.1% |
Virtuals Protocol | VIRTUAL | 0,000788 | 0,000717 | 0,000821 | 9.94% |
Cosmos Hub | ATOM | 0,001970 | 0,001963 | 0,002073 | 0.38% |
Stacks | STX | 0,000503 | 0,000501 | 0,000534 | -0.89% |
Ondo | ONDO | 0,000511 | 0,000502 | 0,000549 | -0.07% |
Optimism | OP | 0,000529 | 0,000529 | 0,000565 | -1.15% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 9.81% |
Immutable | IMX | 0,000407 | 0,000406 | 0,000432 | -1.75% |
Celestia | TIA | 0,001483 | 0,001461 | 0,001588 | 1.55% |
Movement | MOVE | 0,000297 | 0,000241 | 0,000326 | 22.61% |
Theta Network | THETA | 0,000645 | 0,000582 | 0,000675 | 10.76% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,02 | -0.57% |
Coinbase Wrapped BTC | CBBTC | 28,79 | 27,83 | 28,87 | 0.38% |
Injective | INJ | 0,006169 | 0,006149 | 0,006605 | -0.99% |
The Graph | GRT | 0,000062 | 0,000062 | 0,000065 | -0.45% |
dogwifhat | WIF | 0,000585 | 0,000576 | 0,000633 | 1.03% |
Pudgy Penguins | PENGU | 0,000009 | 0,000008 | 0,000009 | 17.05% |
Sei | SEI | 0,000127 | 0,000124 | 0,000135 | 1.83% |
Worldcoin | WLD | 0,000662 | 0,000656 | 0,000703 | 0.21% |
THORChain | RUNE | 0,001499 | 0,001499 | 0,001562 | -0.61% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | -0.23% |
First Digital USD | FDUSD | 0,000296 | 0,000282 | 0,000296 | 0.41% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | -0.09% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.98% |
Gate | GT | 0,003833 | 0,003667 | 0,003877 | 3.47% |
JasmyCoin | JASMY | 0,000010 | 0,000010 | 0,000011 | 0.9% |
Quant | QNT | 0,032783 | 0,031634 | 0,034361 | 3.16% |
Tokenize Xchange | TKX | 0,005929 | 0,005023 | 0,005931 | 14.48% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.12% |
Lido DAO | LDO | 0,000505 | 0,000476 | 0,000524 | 6.17% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 4.73% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | 0.03% |
Lombard Staked BTC | LBTC | 28,81 | 27,84 | 28,85 | 0.72% |
Maker | MKR | 0,487084 | 0,481736 | 0,493828 | -0.38% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000009 | 1.84% |
Fasttoken | FTN | 0,000983 | 0,000940 | 0,000987 | 0.49% |
Usual USD | USD0 | 0,000296 | 0,000282 | 0,000297 | 0.23% |
The Sandbox | SAND | 0,000170 | 0,000162 | 0,000183 | 4.92% |
Pyth Network | PYTH | 0,000110 | 0,000107 | 0,000115 | 2.37% |
KuCoin | KCS | 0,003300 | 0,003141 | 0,003347 | 3.64% |
NEXO | NEXO | 0,000395 | 0,000395 | 0,000405 | -2.25% |
Tezos | XTZ | 0,000382 | 0,000353 | 0,000410 | 8.31% |
Kaia | KAIA | 0,000066 | 0,000066 | 0,000069 | -2.47% |
Solv Protocol SolvBTC | SOLVBTC | 28,82 | 27,75 | 29,03 | 0.56% |
Raydium | RAY | 0,001307 | 0,001275 | 0,001369 | 1.81% |
Brett | BRETT | 0,000038 | 0,000038 | 0,000042 | -0.05% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000297 | 22,61% |
Pudgy Penguins | PENGU | 0,000009 | 17,05% |
Tokenize Xchange | TKX | 0,005929 | 14,48% |
Theta Network | THETA | 0,000645 | 10,76% |
Virtuals Protocol | VIRTUAL | 0,000788 | 9,94% |
Bonk | BONK | 0,000000 | 9,81% |
Tezos | XTZ | 0,000382 | 8,31% |
Pepe | PEPE | 0,000000 | 8,03% |
Uniswap | UNI | 0,003968 | 7,62% |
Hyperliquid | HYPE | 0,009345 | 6,33% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 0,002893 | -8,01% |
Kaia | KAIA | 0,000066 | -2,47% |
Solana | SOL | 0,054780 | -2,47% |
NEXO | NEXO | 0,000395 | -2,25% |
Hedera | HBAR | 0,000076 | -2,07% |
Immutable | IMX | 0,000407 | -1,75% |
Kaspa | KAS | 0,000036 | -1,34% |
Optimism | OP | 0,000529 | -1,15% |
Injective | INJ | 0,006169 | -0,988440% |
Artificial Superintelligence Alliance | FET | 0,000379 | -0,971680% |