Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 1,00 | 0,000000% |
Ethereum> | ETH | 0,034660 | -0,954540% |
Tether> | USDT | 0,000010 | 0,237920% |
XRP> | XRP | 0,000023 | 0,096590% |
BNB> | BNB | 0,006806 | -1,11% |
Solana> | SOL | 0,001901 | -3,45% |
Dogecoin> | DOGE | 0,000003 | 2,87% |
USDC> | USDC | 0,000010 | 0,132940% |
Lido Staked Ether> | STETH | 0,034575 | -1,03% |
Cardano> | ADA | 0,000009 | 2,31% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 0.55% |
Avalanche | AVAX | 0,000393 | 0,000393 | 0,000426 | -0.29% |
Chainlink | LINK | 0,000232 | 0,000232 | 0,000251 | -0.42% |
Wrapped stETH | WSTETH | 0,041235 | 0,041190 | 0,042728 | -0.27% |
Toncoin | TON | 0,000055 | 0,000054 | 0,000057 | -0.86% |
Sui | SUI | 0,000047 | 0,000046 | 0,000050 | 1.95% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.87% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.13% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | -1.52% |
Polkadot | DOT | 0,000073 | 0,000072 | 0,000078 | 0.83% |
Hyperliquid | HYPE | 0,000328 | 0,000297 | 0,000353 | 1.98% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -3.89% |
WETH | WETH | 0,034662 | 0,034684 | 0,035959 | -0.98% |
Bitcoin Cash | BCH | 0,004678 | 0,004506 | 0,004803 | 3.56% |
LEO Token | LEO | 0,000095 | 0,000094 | 0,000098 | 0.35% |
Uniswap | UNI | 0,000137 | 0,000129 | 0,000149 | 5.88% |
Litecoin | LTC | 0,001031 | 0,000999 | 0,001072 | 2.77% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 6.42% |
Wrapped eETH | WEETH | 0,036589 | 0,036580 | 0,037901 | -0.96% |
NEAR Protocol | NEAR | 0,000052 | 0,000052 | 0,000057 | -1.17% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 0.28% |
Bitget Token | BGB | 0,000043 | 0,000042 | 0,000048 | -0.46% |
Aptos | APT | 0,000100 | 0,000100 | 0,000113 | -9.14% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | 0.18% |
Internet Computer | ICP | 0,000106 | 0,000103 | 0,000114 | 2.16% |
Aave | AAVE | 0,003141 | 0,003149 | 0,003462 | -1.83% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 1.15% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 0.63% |
Mantle | MNT | 0,000012 | 0,000012 | 0,000014 | -1.74% |
Ethereum Classic | ETC | 0,000270 | 0,000270 | 0,000287 | -1.27% |
Render | RENDER | 0,000074 | 0,000073 | 0,000081 | 1.29% |
VeChain | VET | 0,000000 | 0,000000 | 0,000001 | -0.57% |
MANTRA | OM | 0,000039 | 0,000038 | 0,000041 | -1.04% |
Monero | XMR | 0,001973 | 0,001901 | 0,002049 | 1.24% |
WhiteBIT Coin | WBT | 0,000251 | 0,000248 | 0,000256 | -0.43% |
Bittensor | TAO | 0,004770 | 0,004734 | 0,005098 | 0.42% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | -0% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -1.95% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000009 | -1.73% |
Ethena | ENA | 0,000011 | 0,000010 | 0,000013 | 3.61% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -3.07% |
Filecoin | FIL | 0,000051 | 0,000051 | 0,000055 | 1.21% |
Fantom | FTM | 0,000010 | 0,000010 | 0,000011 | 4.42% |
Algorand | ALGO | 0,000003 | 0,000003 | 0,000004 | 2.77% |
OKB | OKB | 0,000462 | 0,000459 | 0,000483 | -1.07% |
Virtuals Protocol | VIRTUAL | 0,000027 | 0,000025 | 0,000029 | 9.17% |
Cosmos Hub | ATOM | 0,000068 | 0,000068 | 0,000074 | -0.55% |
Stacks | STX | 0,000017 | 0,000017 | 0,000019 | -2.27% |
Ondo | ONDO | 0,000018 | 0,000018 | 0,000020 | -2.13% |
Optimism | OP | 0,000018 | 0,000018 | 0,000020 | -1.96% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 8.74% |
Immutable | IMX | 0,000014 | 0,000014 | 0,000015 | -2.83% |
Celestia | TIA | 0,000051 | 0,000051 | 0,000057 | 0.86% |
Movement | MOVE | 0,000010 | 0,000008 | 0,000012 | 21.61% |
Theta Network | THETA | 0,000022 | 0,000020 | 0,000024 | 9.77% |
Binance-Peg WETH | WETH | 0,034643 | 0,034544 | 0,035901 | -1.08% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.02% |
Injective | INJ | 0,000213 | 0,000214 | 0,000236 | -2.52% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -1.25% |
dogwifhat | WIF | 0,000020 | 0,000020 | 0,000023 | 0.05% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 15.49% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | 0.77% |
Worldcoin | WLD | 0,000023 | 0,000023 | 0,000025 | -0.49% |
THORChain | RUNE | 0,000052 | 0,000052 | 0,000056 | -0.76% |
Kelp DAO Restaked ETH | RSETH | 0,035836 | 0,035791 | 0,036892 | -0.33% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | -0.3% |
Rocket Pool ETH | RETH | 0,038825 | 0,038810 | 0,040183 | -0.45% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.72% |
Gate | GT | 0,000133 | 0,000129 | 0,000138 | 2.5% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -0.65% |
Quant | QNT | 0,001140 | 0,001110 | 0,001207 | 2.6% |
Tokenize Xchange | TKX | 0,000206 | 0,000180 | 0,000207 | 14.38% |
Mantle Staked Ether | METH | 0,036518 | 0,036402 | 0,037798 | -0.77% |
Lido DAO | LDO | 0,000018 | 0,000017 | 0,000019 | 4.96% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 3.35% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -1.75% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | -0.54% |
Maker | MKR | 0,016884 | 0,016781 | 0,017599 | -1.12% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 0.82% |
Fasttoken | FTN | 0,000034 | 0,000033 | 0,000035 | -0.24% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000010 | 0.17% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000007 | 3.66% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 1.57% |
KuCoin | KCS | 0,000115 | 0,000111 | 0,000117 | 3.57% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | -2.96% |
Tezos | XTZ | 0,000013 | 0,000012 | 0,000015 | 8.15% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | -3.41% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.22% |
Raydium | RAY | 0,000045 | 0,000045 | 0,000049 | 0.82% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | -1.12% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000010 | 21,61% |
Pudgy Penguins | PENGU | 0,000000 | 15,49% |
Tokenize Xchange | TKX | 0,000206 | 14,38% |
Theta Network | THETA | 0,000022 | 9,77% |
Virtuals Protocol | VIRTUAL | 0,000027 | 9,17% |
Bonk | BONK | 0,000000 | 8,74% |
Tezos | XTZ | 0,000013 | 8,15% |
Pepe | PEPE | 0,000000 | 6,42% |
Uniswap | UNI | 0,000137 | 5,88% |
Lido DAO | LDO | 0,000018 | 4,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 0,000100 | -9,14% |
Hedera | HBAR | 0,000003 | -3,89% |
Solana | SOL | 0,001901 | -3,45% |
Kaia | KAIA | 0,000002 | -3,41% |
Kaspa | KAS | 0,000001 | -3,07% |
NEXO | NEXO | 0,000014 | -2,96% |
Immutable | IMX | 0,000014 | -2,83% |
Injective | INJ | 0,000213 | -2,52% |
Stacks | STX | 0,000017 | -2,27% |
Ondo | ONDO | 0,000018 | -2,13% |