Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 97.305,00 | 0,091030% |
Ethereum> | ETH | 3.381,21 | -0,092660% |
Tether> | USDT | 1,00 | -0,126430% |
XRP> | XRP | 2,25 | 1,22% |
BNB> | BNB | 664,22 | -0,313920% |
Solana> | SOL | 185,48 | -2,50% |
Dogecoin> | DOGE | 0,325620 | 5,65% |
USDC> | USDC | 1,00 | -0,090220% |
Lido Staked Ether> | STETH | 3.374,71 | -0,761670% |
Cardano> | ADA | 0,91 | 3,91% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,245387 | 0,243157 | 0,255251 | 0.88% |
Avalanche | AVAX | 38,34 | 37,92 | 42,28 | 0.76% |
Chainlink | LINK | 22,70 | 22,45 | 24,90 | 0.73% |
Wrapped stETH | WSTETH | 4.011,05 | 3.997,58 | 4.208,28 | -0.13% |
Sui | SUI | 4,63 | 4,34 | 4,89 | 6.74% |
Toncoin | TON | 5,32 | 5,27 | 5,67 | -0.57% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000024 | 5.4% |
Wrapped Bitcoin | WBTC | 97.171,00 | 95.472,00 | 99.102,00 | 0.43% |
Stellar | XLM | 0,361101 | 0,357771 | 0,389492 | 0.93% |
Polkadot | DOT | 7,08 | 6,91 | 7,79 | 2.52% |
Hyperliquid | HYPE | 31,94 | 28,64 | 34,92 | 1.86% |
Hedera | HBAR | 0,255361 | 0,254409 | 0,282134 | -3.58% |
WETH | WETH | 3.383,90 | 3.358,53 | 3.548,87 | -0.07% |
Bitcoin Cash | BCH | 455,71 | 435,33 | 472,02 | 4.22% |
LEO Token | LEO | 9,27 | 9,20 | 9,49 | 0.31% |
Uniswap | UNI | 13,43 | 12,43 | 14,71 | 6.37% |
Litecoin | LTC | 100,62 | 96,43 | 105,72 | 4.05% |
Pepe | PEPE | 0,000018 | 0,000016 | 0,000020 | 8.59% |
Wrapped eETH | WEETH | 3.569,67 | 3.540,54 | 3.747,83 | -0.12% |
NEAR Protocol | NEAR | 5,14 | 5,07 | 5,65 | 0.51% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Bitget Token | BGB | 4,23 | 4,07 | 4,70 | 0.49% |
Aptos | APT | 9,78 | 9,74 | 11,18 | -7.79% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.05% |
Internet Computer | ICP | 10,36 | 9,98 | 11,34 | 3.23% |
Aave | AAVE | 306,52 | 305,70 | 343,34 | 0% |
Cronos | CRO | 0,161048 | 0,155676 | 0,171090 | 2.53% |
POL (ex-MATIC) | POL | 0,479478 | 0,468484 | 0,52 | 1.86% |
Mantle | MNT | 1,19 | 1,17 | 1,32 | -1.15% |
Ethereum Classic | ETC | 26,36 | 26,20 | 28,52 | -0.12% |
Render | RENDER | 7,26 | 7,05 | 8,04 | 2.81% |
VeChain | VET | 0,046326 | 0,045605 | 0,050923 | 1.58% |
MANTRA | OM | 3,75 | 3,71 | 3,98 | -0.53% |
Monero | XMR | 191,64 | 186,91 | 198,92 | 0.89% |
WhiteBIT Coin | WBT | 24,39 | 24,28 | 24,69 | -0.89% |
Bittensor | TAO | 465,27 | 457,01 | 505,80 | 0.74% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.11% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,28 | 1,43 | -0.35% |
Arbitrum | ARB | 0,76 | 0,76 | 0,85 | -0.1% |
Ethena | ENA | 1,07 | 1,01 | 1,22 | 6.64% |
Filecoin | FIL | 5,04 | 4,89 | 5,47 | 2.93% |
Kaspa | KAS | 0,120778 | 0,120142 | 0,129233 | -3.07% |
Fantom | FTM | 1,02 | 0,96 | 1,10 | 5.73% |
Algorand | ALGO | 0,337561 | 0,324280 | 0,374794 | 3.63% |
Virtuals Protocol | VIRTUAL | 2,70 | 2,39 | 2,84 | 12.82% |
OKB | OKB | 44,95 | 44,35 | 47,86 | -0.78% |
Cosmos Hub | ATOM | 6,66 | 6,60 | 7,34 | 0.44% |
Stacks | STX | 1,70 | 1,69 | 1,89 | -0.85% |
Ondo | ONDO | 1,72 | 1,70 | 1,91 | -0.08% |
Optimism | OP | 1,80 | 1,78 | 2,01 | -0.81% |
Bonk | BONK | 0,000031 | 0,000028 | 0,000035 | 10.54% |
Immutable | IMX | 1,38 | 1,38 | 1,53 | -1.68% |
Celestia | TIA | 5,02 | 4,93 | 5,65 | 1.93% |
Movement | MOVE | 1,03 | 0,82 | 1,13 | 25.37% |
Theta Network | THETA | 2,18 | 1,96 | 2,38 | 10.57% |
Injective | INJ | 20,92 | 20,86 | 23,49 | -1.37% |
Coinbase Wrapped BTC | CBBTC | 97.383,00 | 95.675,00 | 99.473,00 | -0.06% |
Binance-Peg WETH | WETH | 3.369,60 | 3.357,26 | 3.555,09 | -0.41% |
The Graph | GRT | 0,210048 | 0,209069 | 0,232631 | -0.43% |
dogwifhat | WIF | 1,99 | 1,95 | 2,25 | 1.84% |
Pudgy Penguins | PENGU | 0,030409 | 0,025933 | 0,032049 | 15.28% |
Sei | SEI | 0,430633 | 0,420352 | 0,477472 | 2.45% |
Worldcoin | WLD | 2,24 | 2,22 | 2,50 | -0.33% |
THORChain | RUNE | 5,10 | 5,06 | 5,55 | -0.2% |
Kelp DAO Restaked ETH | RSETH | 3.489,47 | 3.468,45 | 3.662,08 | -0.04% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.49% |
Rocket Pool ETH | RETH | 3.781,46 | 3.768,25 | 3.979,20 | -0.29% |
FLOKI | FLOKI | 0,000171 | 0,000167 | 0,000190 | 2.12% |
JasmyCoin | JASMY | 0,033500 | 0,032940 | 0,037667 | -0.06% |
Gate | GT | 12,86 | 12,51 | 13,58 | 2.65% |
Quant | QNT | 111,31 | 106,80 | 119,93 | 4.22% |
Tokenize Xchange | TKX | 19,99 | 17,41 | 20,09 | 14.15% |
Mantle Staked Ether | METH | 3.553,67 | 3.528,45 | 3.736,12 | -0.35% |
Lido DAO | LDO | 1,71 | 1,60 | 1,84 | 6.52% |
GALA | GALA | 0,036002 | 0,034212 | 0,040740 | 5.23% |
Flare | FLR | 0,027450 | 0,026934 | 0,028829 | -0.35% |
Lombard Staked BTC | LBTC | 97.441,00 | 95.741,00 | 99.196,00 | 0.41% |
Maker | MKR | 1.648,88 | 1.632,41 | 1.740,69 | -0.68% |
Beam | BEAM | 0,027435 | 0,026628 | 0,030270 | 3.03% |
Fasttoken | FTN | 3,32 | 3,30 | 3,35 | -0.24% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.18% |
The Sandbox | SAND | 0,57 | 0,55 | 0,63 | 3.89% |
Pyth Network | PYTH | 0,371349 | 0,360854 | 0,406480 | 2.9% |
KuCoin | KCS | 11,20 | 10,70 | 11,50 | 4.54% |
NEXO | NEXO | 1,34 | 1,33 | 1,42 | -0.73% |
Tezos | XTZ | 1,30 | 1,19 | 1,45 | 9.23% |
Kaia | KAIA | 0,223285 | 0,221240 | 0,246306 | -3.15% |
Solv Protocol SolvBTC | SOLVBTC | 96.862,00 | 95.747,00 | 99.054,00 | -0.22% |
Raydium | RAY | 4,42 | 4,31 | 4,83 | 2.22% |
Brett | BRETT | 0,129082 | 0,128340 | 0,146788 | 0.52% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,03 | 25,37% |
Pudgy Penguins | PENGU | 0,030409 | 15,28% |
Tokenize Xchange | TKX | 19,99 | 14,15% |
Virtuals Protocol | VIRTUAL | 2,70 | 12,82% |
Theta Network | THETA | 2,18 | 10,57% |
Bonk | BONK | 0,000031 | 10,54% |
Tezos | XTZ | 1,30 | 9,23% |
Pepe | PEPE | 0,000018 | 8,59% |
Sui | SUI | 4,63 | 6,74% |
Ethena | ENA | 1,07 | 6,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 9,78 | -7,79% |
Hedera | HBAR | 0,255361 | -3,58% |
Kaia | KAIA | 0,223285 | -3,15% |
Kaspa | KAS | 0,120778 | -3,07% |
Solana | SOL | 185,48 | -2,50% |
Immutable | IMX | 1,38 | -1,68% |
Injective | INJ | 20,92 | -1,37% |
Mantle | MNT | 1,19 | -1,15% |
WhiteBIT Coin | WBT | 24,39 | -0,893880% |
Stacks | STX | 1,70 | -0,846080% |