Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 8,98 | 8,83 | 9,18 | -1.5% |
Avalanche | AVAX | 1.283,74 | 1.235,61 | 1.306,97 | 1.11% |
Toncoin | TON | 196,69 | 193,28 | 201,09 | -1.4% |
Wrapped stETH | WSTETH | 141.714,00 | 138.998,00 | 143.651,00 | 1.11% |
Chainlink | LINK | 735,14 | 712,00 | 763,78 | -1.5% |
Shiba Inu | SHIB | 0,000750 | 0,000728 | 0,000771 | -1.85% |
Wrapped Bitcoin | WBTC | 3.293.747,00 | 3.221.156,00 | 3.318.319,00 | -0.05% |
Sui | SUI | 148,32 | 140,12 | 148,37 | 2.53% |
Hedera | HBAR | 9,94 | 9,41 | 10,03 | 0.57% |
WETH | WETH | 119.842,00 | 116.789,00 | 120.753,00 | 1.81% |
Polkadot | DOT | 238,63 | 231,63 | 249,01 | -1.75% |
Stellar | XLM | 11,76 | 11,37 | 12,19 | -2.9% |
Hyperliquid | HYPE | 967,97 | 937,19 | 1.012,45 | 2.85% |
Bitget Token | BGB | 223,88 | 212,18 | 250,38 | 5.44% |
Bitcoin Cash | BCH | 15.684,04 | 15.167,45 | 15.951,66 | 0.98% |
LEO Token | LEO | 322,52 | 314,51 | 322,02 | 0.86% |
Uniswap | UNI | 472,25 | 452,09 | 476,55 | 2.48% |
Pepe | PEPE | 0,000647 | 0,000618 | 0,000663 | 2.33% |
Litecoin | LTC | 3.561,06 | 3.416,44 | 3.622,49 | 2.25% |
Wrapped eETH | WEETH | 126.484,00 | 123.310,00 | 127.579,00 | 1.71% |
NEAR Protocol | NEAR | 181,77 | 175,30 | 185,35 | 0.39% |
Ethena USDe | USDE | 35,40 | 35,00 | 35,39 | 0.98% |
USDS | USDS | 35,51 | 35,09 | 35,48 | 1.02% |
Aptos | APT | 317,71 | 307,56 | 327,64 | 0.77% |
Aave | AAVE | 11.770,53 | 11.403,49 | 12.109,58 | 0.81% |
Internet Computer | ICP | 360,84 | 344,50 | 368,96 | 1.63% |
Mantle | MNT | 42,91 | 41,47 | 42,93 | 1.93% |
Cronos | CRO | 5,07 | 4,92 | 5,67 | -0.3% |
POL (ex-MATIC) | POL | 16,45 | 15,94 | 16,81 | -0.95% |
Ethereum Classic | ETC | 908,76 | 877,57 | 925,19 | -0% |
VeChain | VET | 1,56 | 1,51 | 1,63 | -2.46% |
WhiteBIT Coin | WBT | 872,31 | 862,37 | 875,15 | 0.35% |
Render | RENDER | 242,49 | 234,56 | 249,02 | -0.76% |
Monero | XMR | 6.695,07 | 6.477,09 | 6.939,25 | 0.26% |
MANTRA | OM | 125,64 | 123,73 | 132,19 | -4.7% |
Virtuals Protocol | VIRTUAL | 119,99 | 116,22 | 130,85 | -6.23% |
Artificial Superintelligence Alliance | FET | 45,71 | 44,17 | 47,65 | 0.11% |
Dai | DAI | 35,44 | 35,10 | 35,45 | 0.82% |
Bittensor | TAO | 16.167,50 | 15.643,51 | 16.729,50 | 1.06% |
Arbitrum | ARB | 26,19 | 25,50 | 27,13 | -1.16% |
Filecoin | FIL | 174,15 | 168,48 | 181,20 | -0.76% |
OKB | OKB | 1.767,24 | 1.737,12 | 1.813,73 | 1.33% |
Kaspa | KAS | 4,11 | 4,00 | 4,19 | -0.66% |
Ethena | ENA | 34,62 | 32,27 | 35,65 | 4.08% |
Algorand | ALGO | 11,49 | 11,02 | 11,89 | -0.28% |
Cosmos Hub | ATOM | 224,14 | 216,60 | 229,12 | -0.09% |
Optimism | OP | 64,76 | 62,34 | 67,41 | 1.1% |
Tokenize Xchange | TKX | 1.063,15 | 1.050,27 | 1.187,24 | -9.84% |
Bonk | BONK | 0,001116 | 0,001071 | 0,001160 | 1.5% |
Immutable | IMX | 47,70 | 46,39 | 49,90 | -0.14% |
Theta Network | THETA | 81,50 | 78,66 | 85,56 | -1.44% |
Stacks | STX | 53,93 | 52,21 | 56,27 | -3.25% |
Celestia | TIA | 170,54 | 164,27 | 173,44 | 1.82% |
First Digital USD | FDUSD | 35,94 | 34,97 | 35,84 | 2.29% |
Fantom | FTM | 26,83 | 25,85 | 28,53 | -2.27% |
Movement | MOVE | 33,14 | 32,43 | 35,19 | -5.81% |
Binance-Peg WETH | WETH | 118.777,00 | 116.710,00 | 120.967,00 | 0.68% |
Gate | GT | 562,59 | 544,02 | 575,86 | 0.21% |
Injective | INJ | 715,05 | 692,35 | 736,58 | 0.14% |
Ondo | ONDO | 48,25 | 46,95 | 50,50 | -3.66% |
Pudgy Penguins | PENGU | 1,11 | 1,07 | 1,16 | -4.85% |
The Graph | GRT | 7,26 | 7,03 | 7,54 | -0.31% |
dogwifhat | WIF | 65,70 | 63,13 | 67,86 | 1.22% |
Usual USD | USD0 | 35,38 | 35,08 | 35,50 | 0.67% |
Rocket Pool ETH | RETH | 133.991,00 | 131.076,00 | 135.559,00 | 1.47% |
ai16z | AI16Z | 56,32 | 40,50 | 56,10 | 30.36% |
Worldcoin | WLD | 73,91 | 71,34 | 76,83 | -2.18% |
FLOKI | FLOKI | 0,006245 | 0,005997 | 0,006304 | 1.94% |
Sei | SEI | 14,44 | 13,94 | 15,00 | -1.16% |
Lido DAO | LDO | 66,98 | 61,69 | 68,41 | 7.41% |
Kelp DAO Restaked ETH | RSETH | 123.733,00 | 120.408,00 | 124.666,00 | 1.88% |
Coinbase Wrapped BTC | CBBTC | 3.292.156,00 | 3.230.087,00 | 3.318.196,00 | -0.23% |
Quant | QNT | 3.865,14 | 3.763,95 | 4.125,19 | -2.01% |
THORChain | RUNE | 162,64 | 154,44 | 165,82 | 1.23% |
JasmyCoin | JASMY | 1,15 | 1,11 | 1,20 | -1.9% |
Mantle Staked Ether | METH | 126.496,00 | 123.033,00 | 127.654,00 | 2.05% |
Lombard Staked BTC | LBTC | 3.310.595,00 | 3.226.324,00 | 3.329.720,00 | -0.04% |
GALA | GALA | 1,22 | 1,18 | 1,26 | -0.72% |
Raydium | RAY | 176,55 | 169,04 | 179,58 | 1.5% |
Fasttoken | FTN | 118,93 | 116,76 | 119,72 | 1.65% |
Flare | FLR | 0,90 | 0,87 | 0,91 | -1.76% |
Beam | BEAM | 0,92 | 0,89 | 0,95 | -1.91% |
Maker | MKR | 53.433,00 | 51.942,00 | 54.241,00 | 1.04% |
Tezos | XTZ | 46,44 | 45,13 | 48,52 | -1.31% |
Pyth Network | PYTH | 13,06 | 12,65 | 13,52 | -0.96% |
KuCoin | KCS | 389,79 | 386,31 | 400,90 | -2.15% |
The Sandbox | SAND | 19,22 | 18,58 | 19,87 | -1.47% |
NEXO | NEXO | 45,92 | 44,64 | 47,96 | -1.58% |
Binance Staked SOL | BNSOL | 6.912,01 | 6.733,86 | 7.019,66 | -0.33% |
Solv Protocol SolvBTC | SOLVBTC | 3.290.987,00 | 3.225.992,00 | 3.309.088,00 | 0.03% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 56,32 | 30,36% |
Lido DAO | LDO | 66,98 | 7,41% |
Bitget Token | BGB | 223,88 | 5,44% |
Ethena | ENA | 34,62 | 4,08% |
Hyperliquid | HYPE | 967,97 | 2,85% |
Sui | SUI | 148,32 | 2,53% |
Uniswap | UNI | 472,25 | 2,48% |
Pepe | PEPE | 0,000647 | 2,33% |
First Digital USD | FDUSD | 35,94 | 2,29% |
Litecoin | LTC | 3.561,06 | 2,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.063,15 | -9,84% |
Virtuals Protocol | VIRTUAL | 119,99 | -6,23% |
Movement | MOVE | 33,14 | -5,81% |
Pudgy Penguins | PENGU | 1,11 | -4,85% |
MANTRA | OM | 125,64 | -4,70% |
Ondo | ONDO | 48,25 | -3,66% |
Stacks | STX | 53,93 | -3,25% |
Stellar | XLM | 11,76 | -2,90% |
XRP | XRP | 73,43 | -2,52% |
VeChain | VET | 1,56 | -2,46% |