Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 93.210,00 | -0,540460% |
Ethereum> | ETH | 3.233,00 | -0,895240% |
Tether> | USDT | 0,96 | -0,199980% |
XRP> | XRP | 2,15 | 0,233190% |
BNB> | BNB | 635,04 | -1,25% |
Solana> | SOL | 177,49 | -2,79% |
Dogecoin> | DOGE | 0,310468 | 4,65% |
USDC> | USDC | 0,96 | -0,391910% |
Lido Staked Ether> | STETH | 3.233,68 | -0,709220% |
Cardano> | ADA | 0,87 | 2,88% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,235093 | 0,233146 | 0,244692 | 0.33% |
Avalanche | AVAX | 36,59 | 36,36 | 40,53 | -0.1% |
Chainlink | LINK | 21,70 | 21,53 | 23,87 | -0.57% |
Wrapped stETH | WSTETH | 3.851,93 | 3.832,74 | 4.034,20 | -0.24% |
Toncoin | TON | 5,09 | 5,05 | 5,43 | -1.26% |
Sui | SUI | 4,41 | 4,15 | 4,69 | 6.1% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000023 | 4.17% |
Wrapped Bitcoin | WBTC | 93.072,00 | 91.551,00 | 95.003,00 | -0.41% |
Stellar | XLM | 0,345518 | 0,343322 | 0,373381 | 0.4% |
Hyperliquid | HYPE | 31,00 | 27,46 | 33,48 | 7.05% |
Polkadot | DOT | 6,76 | 6,63 | 7,46 | 1.91% |
Hedera | HBAR | 0,244772 | 0,243944 | 0,270464 | -5.11% |
WETH | WETH | 3.229,65 | 3.220,37 | 3.402,07 | -1.05% |
Bitcoin Cash | BCH | 433,57 | 417,40 | 452,50 | 2.91% |
LEO Token | LEO | 8,89 | 8,82 | 9,10 | -0.06% |
Uniswap | UNI | 12,87 | 11,92 | 14,10 | 6.41% |
Litecoin | LTC | 95,80 | 92,46 | 101,35 | 2.94% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000019 | 7.42% |
Wrapped eETH | WEETH | 3.429,47 | 3.394,90 | 3.592,81 | -0.51% |
NEAR Protocol | NEAR | 4,89 | 4,86 | 5,42 | -0.44% |
Bitget Token | BGB | 4,06 | 3,90 | 4,51 | 3.58% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | -0.17% |
Aptos | APT | 9,36 | 9,34 | 10,72 | -8.63% |
USDS | USDS | 0,96 | 0,95 | 0,96 | -0.17% |
Internet Computer | ICP | 9,90 | 9,57 | 10,87 | 2.01% |
Aave | AAVE | 293,13 | 293,09 | 329,14 | -0.79% |
Cronos | CRO | 0,153847 | 0,149284 | 0,164013 | 1.01% |
POL (ex-MATIC) | POL | 0,458544 | 0,449196 | 0,50 | 1.05% |
Mantle | MNT | 1,13 | 1,12 | 1,27 | -1.94% |
Ethereum Classic | ETC | 25,19 | 25,12 | 27,34 | -0.99% |
VeChain | VET | 0,044368 | 0,043414 | 0,048817 | 1.94% |
Render | RENDER | 6,92 | 6,76 | 7,70 | 2.04% |
Monero | XMR | 183,58 | 179,18 | 190,69 | -0.25% |
MANTRA | OM | 3,56 | 3,55 | 3,81 | -2.05% |
WhiteBIT Coin | WBT | 23,40 | 23,28 | 23,72 | -1.36% |
Bittensor | TAO | 445,93 | 437,25 | 484,88 | 1.77% |
Dai | DAI | 0,96 | 0,95 | 0,96 | -0.55% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,23 | 1,37 | -1.09% |
Arbitrum | ARB | 0,73 | 0,73 | 0,81 | -0.66% |
Ethena | ENA | 1,02 | 0,96 | 1,17 | 5.5% |
Kaspa | KAS | 0,116719 | 0,115200 | 0,123888 | -2.71% |
Filecoin | FIL | 4,80 | 4,69 | 5,24 | 2.21% |
Fantom | FTM | 0,97 | 0,92 | 1,05 | 4.9% |
Algorand | ALGO | 0,323324 | 0,310929 | 0,359290 | 2.43% |
OKB | OKB | 43,13 | 42,52 | 45,88 | -1.23% |
Virtuals Protocol | VIRTUAL | 2,53 | 2,27 | 2,72 | 11.6% |
Cosmos Hub | ATOM | 6,37 | 6,32 | 7,03 | -0.18% |
Stacks | STX | 1,63 | 1,62 | 1,81 | -1.27% |
Ondo | ONDO | 1,64 | 1,63 | 1,83 | -1.51% |
Optimism | OP | 1,71 | 1,71 | 1,92 | -1.3% |
Bonk | BONK | 0,000030 | 0,000027 | 0,000034 | 8.83% |
Immutable | IMX | 1,32 | 1,32 | 1,47 | -1.7% |
Celestia | TIA | 4,79 | 4,72 | 5,41 | 1.06% |
Movement | MOVE | 0,96 | 0,78 | 1,08 | 20.49% |
Theta Network | THETA | 2,08 | 1,88 | 2,28 | 9.27% |
Binance-Peg WETH | WETH | 3.250,07 | 3.219,16 | 3.408,04 | -0.19% |
Injective | INJ | 20,08 | 20,00 | 22,52 | -0.08% |
Coinbase Wrapped BTC | CBBTC | 93.160,00 | 91.748,00 | 95.358,00 | -0.38% |
The Graph | GRT | 0,200677 | 0,200450 | 0,223008 | -0.77% |
dogwifhat | WIF | 1,90 | 1,87 | 2,15 | 1.08% |
Pudgy Penguins | PENGU | 0,028884 | 0,024865 | 0,030723 | 12.37% |
Sei | SEI | 0,409245 | 0,403438 | 0,457722 | 1.26% |
Worldcoin | WLD | 2,14 | 2,13 | 2,40 | -1.22% |
THORChain | RUNE | 4,89 | 4,86 | 5,32 | -0.89% |
Kelp DAO Restaked ETH | RSETH | 3.338,76 | 3.325,77 | 3.510,60 | -0.7% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | -0.31% |
Rocket Pool ETH | RETH | 3.615,55 | 3.613,25 | 3.814,60 | -1.06% |
FLOKI | FLOKI | 0,000164 | 0,000160 | 0,000182 | 1.11% |
JasmyCoin | JASMY | 0,032156 | 0,031595 | 0,036109 | 0.45% |
Gate | GT | 12,32 | 11,95 | 13,01 | 1.04% |
Quant | QNT | 105,96 | 102,53 | 114,97 | 3.29% |
Tokenize Xchange | TKX | 19,15 | 16,70 | 19,26 | 13.26% |
Mantle Staked Ether | METH | 3.394,49 | 3.383,31 | 3.581,57 | -1.01% |
Lido DAO | LDO | 1,64 | 1,54 | 1,77 | 5.32% |
GALA | GALA | 0,034391 | 0,032843 | 0,039055 | 4.42% |
Flare | FLR | 0,026228 | 0,025826 | 0,027636 | -1.65% |
Lombard Staked BTC | LBTC | 93.177,00 | 91.809,00 | 95.093,00 | -0.75% |
Maker | MKR | 1.580,58 | 1.565,11 | 1.668,69 | -1.36% |
Beam | BEAM | 0,026141 | 0,025533 | 0,029018 | 1.98% |
Fasttoken | FTN | 3,19 | 3,16 | 3,21 | -0.45% |
Usual USD | USD0 | 0,96 | 0,96 | 0,96 | -0.27% |
The Sandbox | SAND | 0,55 | 0,52 | 0,61 | 3.43% |
KuCoin | KCS | 10,78 | 10,25 | 11,02 | 3.91% |
Pyth Network | PYTH | 0,354382 | 0,345997 | 0,389666 | 1.91% |
NEXO | NEXO | 1,28 | 1,28 | 1,36 | -1.41% |
Tezos | XTZ | 1,24 | 1,14 | 1,39 | 7.89% |
Kaia | KAIA | 0,214383 | 0,212139 | 0,236118 | -2.08% |
Solv Protocol SolvBTC | SOLVBTC | 93.226,00 | 91.816,00 | 94.957,00 | -0.43% |
Brett | BRETT | 0,123307 | 0,123000 | 0,140716 | 0.25% |
Raydium | RAY | 4,22 | 4,13 | 4,63 | 2.11% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,96 | 20,49% |
Tokenize Xchange | TKX | 19,15 | 13,26% |
Pudgy Penguins | PENGU | 0,028884 | 12,37% |
Virtuals Protocol | VIRTUAL | 2,53 | 11,60% |
Theta Network | THETA | 2,08 | 9,27% |
Bonk | BONK | 0,000030 | 8,83% |
Pepe | PEPE | 0,000017 | 7,42% |
Tezos | XTZ | 1,24 | 7,89% |
Hyperliquid | HYPE | 31,00 | 7,05% |
Uniswap | UNI | 12,87 | 6,41% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 9,36 | -8,63% |
Hedera | HBAR | 0,244772 | -5,11% |
Solana | SOL | 177,49 | -2,79% |
Kaspa | KAS | 0,116719 | -2,71% |
Kaia | KAIA | 0,214383 | -2,08% |
MANTRA | OM | 3,56 | -2,05% |
Mantle | MNT | 1,13 | -1,94% |
Immutable | IMX | 1,32 | -1,70% |
Flare | FLR | 0,026228 | -1,65% |
Ondo | ONDO | 1,64 | -1,51% |