Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 28,76 | 0,107100% |
Ethereum> | ETH | 1,00 | 0,000000% |
Tether> | USDT | 0,000295 | 0,061790% |
XRP> | XRP | 0,000665 | 1,26% |
BNB> | BNB | 0,196226 | -0,327220% |
Solana> | SOL | 0,054952 | -2,13% |
Dogecoin> | DOGE | 0,000096 | 5,98% |
USDC> | USDC | 0,000295 | -0,085330% |
Lido Staked Ether> | STETH | 1,00 | -0,021430% |
Cardano> | ADA | 0,000271 | 4,16% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,000073 | 0,000071 | 0,000073 | 1.06% |
Avalanche | AVAX | 0,011356 | 0,011223 | 0,011925 | 1.01% |
Chainlink | LINK | 0,006723 | 0,006614 | 0,007004 | 0.97% |
Wrapped stETH | WSTETH | 1,19 | 1,17 | 1,20 | -0.02% |
Toncoin | TON | 0,001574 | 0,001555 | 0,001603 | -0.35% |
Sui | SUI | 0,001370 | 0,001282 | 0,001392 | 6.89% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5.52% |
Wrapped Bitcoin | WBTC | 28,68 | 27,75 | 28,78 | 0.18% |
Stellar | XLM | 0,000107 | 0,000106 | 0,000110 | 1.22% |
Polkadot | DOT | 0,002098 | 0,002040 | 0,002199 | 2.83% |
Hyperliquid | HYPE | 0,009355 | 0,008328 | 0,009847 | 1.33% |
Hedera | HBAR | 0,000076 | 0,000075 | 0,000080 | -4.14% |
WETH | WETH | 1,00 | 1,00 | 1,01 | -0.01% |
Bitcoin Cash | BCH | 0,135111 | 0,127542 | 0,136260 | 4.57% |
LEO Token | LEO | 0,002739 | 0,002615 | 0,002764 | 0.48% |
Uniswap | UNI | 0,003976 | 0,003685 | 0,004186 | 7.71% |
Litecoin | LTC | 0,029768 | 0,028489 | 0,030162 | 4.21% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 8.71% |
Wrapped eETH | WEETH | 1,06 | 1,04 | 1,06 | 0.03% |
NEAR Protocol | NEAR | 0,001517 | 0,001506 | 0,001594 | 0.5% |
Bitget Token | BGB | 0,001248 | 0,001201 | 0,001337 | 0.43% |
Ethena USDe | USDE | 0,000295 | 0,000282 | 0,000297 | 0.11% |
Aptos | APT | 0,002896 | 0,002885 | 0,003171 | -7.57% |
USDS | USDS | 0,000295 | 0,000281 | 0,000297 | 0.04% |
Internet Computer | ICP | 0,003077 | 0,002957 | 0,003210 | 3.76% |
Aave | AAVE | 0,090630 | 0,090511 | 0,096828 | 0.07% |
Cronos | CRO | 0,000048 | 0,000046 | 0,000049 | 2.9% |
POL (ex-MATIC) | POL | 0,000142 | 0,000139 | 0,000148 | 2.01% |
Mantle | MNT | 0,000352 | 0,000347 | 0,000378 | -0.64% |
Ethereum Classic | ETC | 0,007799 | 0,007729 | 0,008033 | 0.02% |
Render | RENDER | 0,002152 | 0,002086 | 0,002263 | 3.18% |
VeChain | VET | 0,000014 | 0,000013 | 0,000014 | 1.71% |
MANTRA | OM | 0,001110 | 0,001081 | 0,001152 | -0.34% |
Monero | XMR | 0,056566 | 0,053409 | 0,057520 | 0.78% |
WhiteBIT Coin | WBT | 0,007206 | 0,006922 | 0,007268 | -0.82% |
Bittensor | TAO | 0,137695 | 0,134578 | 0,142664 | 2.32% |
Dai | DAI | 0,000295 | 0,000282 | 0,000297 | -0.12% |
Artificial Superintelligence Alliance | FET | 0,000381 | 0,000380 | 0,000403 | -0.19% |
Arbitrum | ARB | 0,000225 | 0,000225 | 0,000238 | 0.02% |
Ethena | ENA | 0,000318 | 0,000297 | 0,000353 | 6.98% |
Filecoin | FIL | 0,001493 | 0,001444 | 0,001541 | 3.41% |
Kaspa | KAS | 0,000036 | 0,000035 | 0,000037 | -2.4% |
Fantom | FTM | 0,000301 | 0,000281 | 0,000311 | 5.86% |
Algorand | ALGO | 0,000100 | 0,000095 | 0,000106 | 4.13% |
Virtuals Protocol | VIRTUAL | 0,000801 | 0,000707 | 0,000821 | 13.23% |
OKB | OKB | 0,013295 | 0,013133 | 0,013551 | -0.48% |
Cosmos Hub | ATOM | 0,001973 | 0,001958 | 0,002073 | 0.76% |
Stacks | STX | 0,000503 | 0,000501 | 0,000534 | -0.44% |
Ondo | ONDO | 0,000511 | 0,000502 | 0,000549 | 0.36% |
Optimism | OP | 0,000531 | 0,000529 | 0,000565 | -0.73% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 10.75% |
Immutable | IMX | 0,000407 | 0,000407 | 0,000432 | -1.58% |
Celestia | TIA | 0,001491 | 0,001455 | 0,001588 | 2.41% |
Movement | MOVE | 0,000306 | 0,000241 | 0,000326 | 26.52% |
Theta Network | THETA | 0,000645 | 0,000582 | 0,000675 | 10.62% |
Injective | INJ | 0,006201 | 0,006167 | 0,006605 | 0.17% |
Binance-Peg WETH | WETH | 0,99 | 0,99 | 1,02 | -0.61% |
Coinbase Wrapped BTC | CBBTC | 28,77 | 27,83 | 28,85 | -0.08% |
The Graph | GRT | 0,000062 | 0,000062 | 0,000065 | -0.09% |
dogwifhat | WIF | 0,000588 | 0,000576 | 0,000633 | 2.07% |
Pudgy Penguins | PENGU | 0,000009 | 0,000008 | 0,000009 | 15.84% |
Sei | SEI | 0,000127 | 0,000124 | 0,000135 | 2.83% |
Worldcoin | WLD | 0,000664 | 0,000656 | 0,000703 | 0.65% |
THORChain | RUNE | 0,001511 | 0,001504 | 0,001562 | 0.04% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | -0.05% |
First Digital USD | FDUSD | 0,000295 | 0,000282 | 0,000296 | -0.06% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | -0.32% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 2.27% |
JasmyCoin | JASMY | 0,000010 | 0,000010 | 0,000011 | 1.61% |
Gate | GT | 0,003805 | 0,003667 | 0,003877 | 3.29% |
Quant | QNT | 0,032923 | 0,031556 | 0,034361 | 4.33% |
Tokenize Xchange | TKX | 0,005908 | 0,005023 | 0,005930 | 14.16% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | 0.16% |
Lido DAO | LDO | 0,000507 | 0,000475 | 0,000524 | 6.82% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 5.4% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -0.11% |
Lombard Staked BTC | LBTC | 28,80 | 27,84 | 28,85 | 0.51% |
Maker | MKR | 0,488183 | 0,481736 | 0,493828 | -0.47% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000009 | 3.21% |
Fasttoken | FTN | 0,000983 | 0,000940 | 0,000987 | 0.28% |
Usual USD | USD0 | 0,000295 | 0,000282 | 0,000297 | -0.16% |
The Sandbox | SAND | 0,000170 | 0,000162 | 0,000183 | 4.95% |
Pyth Network | PYTH | 0,000110 | 0,000107 | 0,000115 | 3.23% |
KuCoin | KCS | 0,003314 | 0,003141 | 0,003347 | 4.54% |
NEXO | NEXO | 0,000396 | 0,000395 | 0,000405 | -0.14% |
Tezos | XTZ | 0,000384 | 0,000351 | 0,000410 | 9.59% |
Kaia | KAIA | 0,000066 | 0,000066 | 0,000069 | -2.03% |
Solv Protocol SolvBTC | SOLVBTC | 28,63 | 27,75 | 29,03 | -0.13% |
Raydium | RAY | 0,001310 | 0,001274 | 0,001369 | 2.75% |
Brett | BRETT | 0,000038 | 0,000038 | 0,000042 | 1.09% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000306 | 26,52% |
Pudgy Penguins | PENGU | 0,000009 | 15,84% |
Tokenize Xchange | TKX | 0,005908 | 14,16% |
Virtuals Protocol | VIRTUAL | 0,000801 | 13,23% |
Bonk | BONK | 0,000000 | 10,75% |
Theta Network | THETA | 0,000645 | 10,62% |
Tezos | XTZ | 0,000384 | 9,59% |
Pepe | PEPE | 0,000000 | 8,71% |
Uniswap | UNI | 0,003976 | 7,71% |
Ethena | ENA | 0,000318 | 6,98% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 0,002896 | -7,57% |
Hedera | HBAR | 0,000076 | -4,14% |
Kaspa | KAS | 0,000036 | -2,40% |
Solana | SOL | 0,054952 | -2,13% |
Kaia | KAIA | 0,000066 | -2,03% |
Immutable | IMX | 0,000407 | -1,58% |
WhiteBIT Coin | WBT | 0,007206 | -0,816710% |
Optimism | OP | 0,000531 | -0,730430% |
Mantle | MNT | 0,000352 | -0,635110% |
Binance-Peg WETH | WETH | 0,99 | -0,612670% |