Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | -1.73% |
Avalanche | AVAX | 0,000399 | 0,000395 | 0,000428 | -6.6% |
Wrapped stETH | WSTETH | 0,041465 | 0,041187 | 0,043814 | -3.45% |
Sui | SUI | 0,000048 | 0,000048 | 0,000051 | -5.2% |
Toncoin | TON | 0,000055 | 0,000054 | 0,000057 | -2.77% |
Chainlink | LINK | 0,000217 | 0,000217 | 0,000232 | -6.27% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000005 | -2.46% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -4.51% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | 0.06% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -8.78% |
Polkadot | DOT | 0,000071 | 0,000071 | 0,000078 | -7.9% |
WETH | WETH | 0,035231 | 0,034682 | 0,036141 | -2.42% |
Bitcoin Cash | BCH | 0,004559 | 0,004487 | 0,004661 | -2.09% |
LEO Token | LEO | 0,000095 | 0,000088 | 0,000095 | 4.72% |
Uniswap | UNI | 0,000139 | 0,000137 | 0,000148 | -5.58% |
Bitget Token | BGB | 0,000068 | 0,000065 | 0,000069 | 3.4% |
Litecoin | LTC | 0,001073 | 0,001059 | 0,001104 | -2.87% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -6.17% |
Hyperliquid | HYPE | 0,000225 | 0,000218 | 0,000253 | -10.91% |
Wrapped eETH | WEETH | 0,037203 | 0,036655 | 0,038189 | -2.51% |
NEAR Protocol | NEAR | 0,000054 | 0,000053 | 0,000059 | -8.03% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | 5.64% |
USDS | USDS | 0,000011 | 0,000010 | 0,000011 | 5.65% |
Internet Computer | ICP | 0,000114 | 0,000111 | 0,000122 | -6.37% |
Aptos | APT | 0,000096 | 0,000095 | 0,000105 | -8.54% |
Aave | AAVE | 0,003097 | 0,003074 | 0,003308 | -6.36% |
Mantle | MNT | 0,000013 | 0,000013 | 0,000013 | -1.42% |
Render | RENDER | 0,000081 | 0,000080 | 0,000087 | -5.73% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -4.08% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | -5.28% |
Bittensor | TAO | 0,004944 | 0,004808 | 0,005371 | -7.42% |
Ethereum Classic | ETC | 0,000267 | 0,000264 | 0,000282 | -5.34% |
MANTRA | OM | 0,000041 | 0,000039 | 0,000041 | 5.15% |
VeChain | VET | 0,000000 | 0,000000 | 0,000001 | -7.27% |
Monero | XMR | 0,002079 | 0,001925 | 0,002089 | 2.78% |
Tokenize Xchange | TKX | 0,000459 | 0,000454 | 0,000484 | -1.06% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000014 | 0,000016 | -9.9% |
Virtuals Protocol | VIRTUAL | 0,000036 | 0,000036 | 0,000041 | -5.99% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | 5.66% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000009 | -5.92% |
Filecoin | FIL | 0,000054 | 0,000054 | 0,000060 | -9.04% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | -8.16% |
Ethena | ENA | 0,000010 | 0,000010 | 0,000012 | -11.98% |
OKB | OKB | 0,000504 | 0,000492 | 0,000507 | 0.65% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -3.22% |
Cosmos Hub | ATOM | 0,000069 | 0,000068 | 0,000075 | -8.02% |
Optimism | OP | 0,000019 | 0,000019 | 0,000021 | -7.77% |
Stacks | STX | 0,000016 | 0,000016 | 0,000018 | -7.69% |
Gate | GT | 0,000191 | 0,000178 | 0,000191 | 4.72% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -8.57% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -9.49% |
Celestia | TIA | 0,000048 | 0,000048 | 0,000054 | -11.06% |
Injective | INJ | 0,000234 | 0,000234 | 0,000259 | -9.51% |
Theta Network | THETA | 0,000023 | 0,000023 | 0,000025 | -9.35% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000014 | -7.08% |
Sonic (prev. FTM) | S | 0,000007 | 0,000007 | 0,000008 | -2.24% |
Movement | MOVE | 0,000010 | 0,000010 | 0,000011 | -5.89% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.12% |
Binance-Peg WETH | WETH | 0,035270 | 0,034713 | 0,036135 | -2.39% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -9.33% |
ai16z | AI16Z | 0,000019 | 0,000018 | 0,000021 | -7.21% |
Worldcoin | WLD | 0,000023 | 0,000023 | 0,000027 | -11.11% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000008 | -7.69% |
Ondo | ONDO | 0,000013 | 0,000013 | 0,000015 | -10.49% |
dogwifhat | WIF | 0,000019 | 0,000019 | 0,000020 | -4.83% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000011 | 5.62% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | 5.7% |
Rocket Pool ETH | RETH | 0,039484 | 0,038861 | 0,040507 | -2.48% |
Kelp DAO Restaked ETH | RSETH | 0,036392 | 0,035925 | 0,037298 | -2.3% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | -8.65% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -9.26% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -8.5% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | -0.38% |
Fasttoken | FTN | 0,000038 | 0,000036 | 0,000039 | 5.53% |
Quant | QNT | 0,001112 | 0,001087 | 0,001157 | -3.62% |
Lido DAO | LDO | 0,000018 | 0,000018 | 0,000020 | -9.59% |
Mantle Staked Ether | METH | 0,037142 | 0,036413 | 0,038094 | -2.33% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -11.16% |
Raydium | RAY | 0,000054 | 0,000053 | 0,000058 | -6.19% |
Binance Staked SOL | BNSOL | 0,002116 | 0,002076 | 0,002184 | -2.79% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000007 | -8.37% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | 4.54% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -1.65% |
THORChain | RUNE | 0,000043 | 0,000043 | 0,000048 | -9.71% |
Jupiter | JUP | 0,000009 | 0,000009 | 0,000009 | -8.51% |
SPX6900 | SPX | 0,000015 | 0,000014 | 0,000015 | 7.71% |
Tezos | XTZ | 0,000013 | 0,000013 | 0,000014 | -6.31% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.23% |
NEXO | NEXO | 0,000014 | 0,000013 | 0,000014 | -1.02% |
Maker | MKR | 0,015111 | 0,015018 | 0,015973 | -5.37% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,000015 | 7,71% |
First Digital USD | FDUSD | 0,000010 | 5,70% |
USDC | USDC | 0,000011 | 5,67% |
Dai | DAI | 0,000010 | 5,66% |
Tether | USDT | 0,000010 | 5,65% |
USDS | USDS | 0,000011 | 5,65% |
Ethena USDe | USDE | 0,000010 | 5,64% |
Usual USD | USD0 | 0,000010 | 5,62% |
Fasttoken | FTN | 0,000038 | 5,53% |
MANTRA | OM | 0,000041 | 5,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,000010 | -11,98% |
GALA | GALA | 0,000000 | -11,16% |
Worldcoin | WLD | 0,000023 | -11,11% |
Celestia | TIA | 0,000048 | -11,06% |
Hyperliquid | HYPE | 0,000225 | -10,91% |
Ondo | ONDO | 0,000013 | -10,49% |
Artificial Superintelligence Alliance | FET | 0,000014 | -9,90% |
THORChain | RUNE | 0,000043 | -9,71% |
Lido DAO | LDO | 0,000018 | -9,59% |
Injective | INJ | 0,000234 | -9,51% |