Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 8,10 | 7,79 | 8,23 | -0.45% |
Chainlink | LINK | 721,30 | 696,04 | 760,47 | -4.09% |
Wrapped Bitcoin | WBTC | 3.531.586,00 | 3.448.678,00 | 3.635.249,00 | -2.74% |
Sui | SUI | 131,74 | 118,29 | 139,10 | 3.07% |
Wrapped stETH | WSTETH | 116.989,00 | 112.748,00 | 122.195,00 | -2.66% |
Avalanche | AVAX | 964,36 | 922,03 | 1.000,86 | -2.91% |
Stellar | XLM | 12,34 | 12,00 | 13,12 | -5.98% |
Hedera | HBAR | 9,14 | 8,75 | 9,66 | -4.64% |
Toncoin | TON | 137,32 | 133,05 | 145,70 | -4.96% |
Shiba Inu | SHIB | 0,000575 | 0,000544 | 0,000588 | -1.43% |
LEO Token | LEO | 352,43 | 348,48 | 357,32 | -0.78% |
Hyperliquid | HYPE | 918,24 | 857,84 | 967,11 | 2.01% |
Bitget Token | BGB | 236,88 | 228,16 | 239,41 | 0.67% |
Litecoin | LTC | 3.728,00 | 3.548,86 | 3.811,43 | -1.21% |
WETH | WETH | 98.374,00 | 94.633,00 | 102.845,00 | -2.6% |
USDS | USDS | 35,98 | 35,75 | 36,23 | -0.12% |
Polkadot | DOT | 170,97 | 164,99 | 181,77 | -5.61% |
Bitcoin Cash | BCH | 11.965,79 | 11.570,86 | 12.395,14 | -3.01% |
Ethena USDe | USDE | 35,96 | 35,82 | 36,11 | -0.19% |
MANTRA | OM | 211,66 | 204,39 | 219,14 | -1.88% |
Wrapped eETH | WEETH | 104.154,00 | 100.403,00 | 109.137,00 | -2.51% |
Uniswap | UNI | 331,93 | 316,20 | 345,30 | -3.87% |
Ondo | ONDO | 48,96 | 46,63 | 53,75 | -2.65% |
Pepe | PEPE | 0,000367 | 0,000349 | 0,000386 | -3.47% |
Monero | XMR | 8.067,82 | 7.759,93 | 8.439,15 | -2.5% |
Aave | AAVE | 9.648,19 | 9.012,67 | 9.838,81 | 0.32% |
NEAR Protocol | NEAR | 122,48 | 118,06 | 132,55 | -6.69% |
WhiteBIT Coin | WBT | 999,53 | 993,20 | 1.018,45 | -1.65% |
Mantle | MNT | 40,69 | 39,40 | 42,87 | -4.56% |
Official Trump | TRUMP | 641,61 | 594,07 | 684,06 | -5.98% |
Aptos | APT | 220,82 | 210,00 | 228,40 | -2.62% |
Dai | DAI | 35,96 | 35,77 | 36,22 | -0.13% |
Internet Computer | ICP | 256,82 | 244,70 | 268,50 | -4.1% |
Ethereum Classic | ETC | 746,42 | 722,64 | 776,68 | -3.58% |
Bittensor | TAO | 12.866,30 | 12.575,98 | 13.984,32 | -5.32% |
VeChain | VET | 1,30 | 1,25 | 1,37 | -4.79% |
Cronos | CRO | 3,84 | 3,71 | 4,06 | -3.96% |
OKB | OKB | 1.715,21 | 1.674,60 | 1.766,41 | -2.04% |
POL (ex-MATIC) | POL | 11,41 | 10,88 | 11,97 | -3.76% |
Gate | GT | 751,99 | 734,73 | 782,23 | -2.07% |
Jupiter | JUP | 34,46 | 33,14 | 36,77 | -5.98% |
Kaspa | KAS | 3,53 | 3,39 | 3,83 | -7.49% |
Algorand | ALGO | 10,57 | 10,06 | 11,13 | -3.17% |
Render | RENDER | 166,44 | 160,58 | 176,25 | -4.88% |
Coinbase Wrapped BTC | CBBTC | 3.530.908,00 | 3.447.868,00 | 3.629.388,00 | -2.71% |
sUSDS | SUSDS | 37,19 | 36,34 | 37,49 | -0.3% |
Tokenize Xchange | TKX | 975,18 | 965,17 | 982,55 | -0.35% |
Filecoin | FIL | 120,53 | 112,72 | 123,10 | -1.46% |
Arbitrum | ARB | 17,29 | 16,38 | 18,09 | -2.77% |
Artificial Superintelligence Alliance | FET | 28,51 | 27,31 | 30,13 | -3.65% |
Cosmos Hub | ATOM | 170,19 | 159,06 | 174,24 | -0.6% |
Ethena | ENA | 21,41 | 21,24 | 24,48 | -10.16% |
Lombard Staked BTC | LBTC | 3.534.977,00 | 3.445.358,00 | 3.752.568,00 | -2.86% |
First Digital USD | FDUSD | 35,94 | 35,47 | 36,38 | -0.24% |
Raydium | RAY | 217,42 | 208,93 | 237,12 | -2.65% |
Celestia | TIA | 118,46 | 110,60 | 121,96 | 0.16% |
Fasttoken | FTN | 141,28 | 139,19 | 142,46 | 0.2% |
Binance Staked SOL | BNSOL | 7.695,91 | 7.490,32 | 8.072,99 | -3.46% |
Binance-Peg WETH | WETH | 98.451,00 | 94.839,00 | 102.772,00 | -2.62% |
KuCoin | KCS | 459,37 | 453,59 | 465,56 | -0.8% |
Kelp DAO Restaked ETH | RSETH | 101.522,00 | 97.918,00 | 106.172,00 | -2.5% |
Stacks | STX | 36,69 | 35,18 | 38,65 | -3.37% |
Lido DAO | LDO | 61,37 | 58,60 | 68,65 | -6.76% |
Optimism | OP | 40,14 | 37,75 | 41,88 | -1.93% |
XDC Network | XDC | 3,40 | 3,26 | 3,63 | -5.78% |
Solv Protocol SolvBTC | SOLVBTC | 3.519.453,00 | 3.450.299,00 | 3.621.513,00 | -2.72% |
Movement | MOVE | 22,06 | 21,46 | 23,58 | -4.5% |
Theta Network | THETA | 51,70 | 49,68 | 54,73 | -4.57% |
Immutable | IMX | 29,60 | 28,47 | 31,30 | -4.53% |
Bonk | BONK | 0,000668 | 0,000637 | 0,000702 | -3.5% |
Injective | INJ | 525,81 | 495,59 | 551,43 | -3.86% |
Sonic (prev. FTM) | S | 15,73 | 14,92 | 16,39 | -2.86% |
Rocket Pool ETH | RETH | 109.753,00 | 105.766,00 | 114.735,00 | -2.56% |
NEXO | NEXO | 48,85 | 47,50 | 51,78 | -2.33% |
Quant | QNT | 3.335,69 | 3.163,63 | 3.422,62 | -2.03% |
The Graph | GRT | 5,01 | 4,78 | 5,21 | -2.67% |
Worldcoin | WLD | 47,97 | 45,07 | 49,53 | -2.26% |
Mantle Staked Ether | METH | 103.858,00 | 100.106,00 | 108.671,00 | -2.52% |
DeXe | DEXE | 770,92 | 745,97 | 818,87 | -4.37% |
Flare | FLR | 0,76 | 0,74 | 0,82 | -4.13% |
Usual USD | USD0 | 35,87 | 35,68 | 36,15 | -0.18% |
JasmyCoin | JASMY | 0,86 | 0,82 | 0,91 | -5.92% |
Marinade Staked SOL | MSOL | 9.428,05 | 9.215,45 | 9.903,84 | -3.13% |
Sei | SEI | 8,69 | 8,32 | 9,07 | -2.57% |
Onyxcoin | XCN | 1,09 | 1,03 | 1,17 | -4.2% |
The Sandbox | SAND | 14,46 | 13,92 | 15,28 | -4.72% |
GALA | GALA | 0,83 | 0,76 | 0,85 | -1.62% |
FLOKI | FLOKI | 0,003615 | 0,003346 | 0,003704 | -1% |
EOS | EOS | 22,23 | 20,79 | 22,97 | -1.75% |
Virtuals Protocol | VIRTUAL | 51,92 | 50,43 | 58,37 | -4.18% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 131,74 | 3,07% |
Hyperliquid | HYPE | 918,24 | 2,01% |
Bitget Token | BGB | 236,88 | 0,67% |
Aave | AAVE | 9.648,19 | 0,322270% |
Fasttoken | FTN | 141,28 | 0,197820% |
Celestia | TIA | 118,46 | 0,164110% |
Ethena | ENA | 21,41 | -10,16% |
Kaspa | KAS | 3,53 | -7,49% |
XRP | XRP | 90,48 | -7,30% |
Lido DAO | LDO | 61,37 | -6,76% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 21,41 | -10,16% |
Kaspa | KAS | 3,53 | -7,49% |
XRP | XRP | 90,48 | -7,30% |
Lido DAO | LDO | 61,37 | -6,76% |
NEAR Protocol | NEAR | 122,48 | -6,69% |
Jupiter | JUP | 34,46 | -5,98% |
Stellar | XLM | 12,34 | -5,98% |
Official Trump | TRUMP | 641,61 | -5,98% |
JasmyCoin | JASMY | 0,86 | -5,92% |
Dogecoin | DOGE | 9,53 | -5,81% |