Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 8,84 | 7,93 | 8,98 | 11.46% |
Avalanche | AVAX | 1.429,47 | 1.190,20 | 1.487,94 | 19.76% |
Chainlink | LINK | 838,96 | 705,88 | 876,24 | 18.5% |
Wrapped stETH | WSTETH | 143.903,00 | 129.502,00 | 148.105,00 | 10.28% |
Toncoin | TON | 193,41 | 169,23 | 199,46 | 14.26% |
Sui | SUI | 167,15 | 123,30 | 172,24 | 35.4% |
Shiba Inu | SHIB | 0,000810 | 0,000657 | 0,000843 | 23.28% |
Wrapped Bitcoin | WBTC | 3.448.319,00 | 3.243.892,00 | 3.487.783,00 | 5.93% |
Stellar | XLM | 13,25 | 11,05 | 13,71 | 19.59% |
Polkadot | DOT | 262,31 | 213,91 | 273,99 | 21.91% |
Hyperliquid | HYPE | 1.179,02 | 814,79 | 1.229,10 | 44.03% |
Hedera | HBAR | 9,48 | 8,27 | 9,93 | 14.3% |
WETH | WETH | 121.245,00 | 109.348,00 | 124.898,00 | 10.88% |
Bitcoin Cash | BCH | 16.492,55 | 13.755,46 | 16.612,27 | 19.57% |
LEO Token | LEO | 326,72 | 321,05 | 333,99 | 1.45% |
Uniswap | UNI | 489,04 | 395,58 | 517,71 | 23.33% |
Pepe | PEPE | 0,000663 | 0,000512 | 0,000690 | 29.37% |
Litecoin | LTC | 3.655,67 | 3.063,73 | 3.720,78 | 19.04% |
Wrapped eETH | WEETH | 127.968,00 | 115.379,00 | 131.900,00 | 10.91% |
NEAR Protocol | NEAR | 189,25 | 159,60 | 198,84 | 18.03% |
Bitget Token | BGB | 151,99 | 130,04 | 165,40 | 15.53% |
Ethena USDe | USDE | 35,17 | 35,03 | 35,28 | 0.31% |
Aptos | APT | 373,27 | 350,79 | 393,60 | 6.11% |
Internet Computer | ICP | 384,61 | 312,56 | 399,06 | 23.05% |
USDS | USDS | 35,20 | 35,00 | 35,35 | 0.02% |
Aave | AAVE | 11.322,51 | 9.602,39 | 12.083,40 | 17.73% |
Cronos | CRO | 5,94 | 5,00 | 6,02 | 18.47% |
POL (ex-MATIC) | POL | 17,72 | 14,60 | 18,40 | 21.08% |
Ethereum Classic | ETC | 964,48 | 831,58 | 1.003,86 | 15.24% |
Mantle | MNT | 42,89 | 35,43 | 46,52 | 21.04% |
Render | RENDER | 268,50 | 215,30 | 282,85 | 24.17% |
VeChain | VET | 1,71 | 1,35 | 1,79 | 25.61% |
MANTRA | OM | 138,67 | 120,41 | 140,04 | 14.53% |
Bittensor | TAO | 17.128,03 | 14.158,65 | 17.800,98 | 20.73% |
Monero | XMR | 6.797,83 | 5.923,93 | 7.000,73 | 14.75% |
Artificial Superintelligence Alliance | FET | 47,83 | 39,81 | 50,41 | 20.17% |
WhiteBIT Coin | WBT | 863,39 | 855,03 | 869,93 | 0.97% |
Ethena | ENA | 41,43 | 30,56 | 42,98 | 35.54% |
Dai | DAI | 35,19 | 35,01 | 35,41 | 0.08% |
Arbitrum | ARB | 28,26 | 23,73 | 29,76 | 18.76% |
Filecoin | FIL | 184,51 | 155,50 | 192,43 | 18.48% |
Kaspa | KAS | 4,41 | 3,88 | 4,55 | 12.89% |
Fantom | FTM | 37,61 | 30,25 | 38,64 | 24.32% |
Algorand | ALGO | 12,51 | 10,02 | 13,19 | 24.44% |
OKB | OKB | 1.626,22 | 1.477,75 | 1.684,39 | 10.05% |
Cosmos Hub | ATOM | 247,65 | 206,13 | 258,25 | 19.88% |
Virtuals Protocol | VIRTUAL | 95,44 | 72,90 | 99,88 | 30.91% |
Stacks | STX | 62,78 | 54,95 | 66,40 | 13.6% |
Ondo | ONDO | 63,87 | 52,42 | 67,21 | 21.83% |
Optimism | OP | 66,78 | 57,16 | 70,64 | 16.72% |
Bonk | BONK | 0,001173 | 0,000882 | 0,001231 | 32.93% |
Immutable | IMX | 51,45 | 43,29 | 53,95 | 18.62% |
Celestia | TIA | 188,86 | 154,39 | 198,68 | 22.31% |
Movement | MOVE | 36,06 | 24,46 | 39,60 | 47.44% |
Theta Network | THETA | 80,07 | 61,87 | 83,79 | 29.35% |
Injective | INJ | 784,39 | 656,61 | 826,74 | 19.03% |
dogwifhat | WIF | 75,60 | 61,00 | 79,10 | 23.33% |
The Graph | GRT | 7,84 | 6,51 | 8,19 | 20.14% |
Binance-Peg WETH | WETH | 121.287,00 | 109.483,00 | 125.117,00 | 10.78% |
Coinbase Wrapped BTC | CBBTC | 3.459.986,00 | 3.237.300,00 | 3.500.814,00 | 6.19% |
Sei | SEI | 16,02 | 13,21 | 16,80 | 21.32% |
Pudgy Penguins | PENGU | 1,07 | 0,82 | 1,13 | 30.53% |
Worldcoin | WLD | 83,17 | 69,04 | 88,01 | 19.92% |
THORChain | RUNE | 188,09 | 159,54 | 195,30 | 17.52% |
Kelp DAO Restaked ETH | RSETH | 124.969,00 | 113.018,00 | 128.882,00 | 9.99% |
Rocket Pool ETH | RETH | 135.802,00 | 122.521,00 | 140.043,00 | 10.65% |
JasmyCoin | JASMY | 1,26 | 1,00 | 1,33 | 26.66% |
FLOKI | FLOKI | 0,006308 | 0,005133 | 0,006687 | 22.68% |
First Digital USD | FDUSD | 35,18 | 34,82 | 35,66 | 0.44% |
Quant | QNT | 4.167,81 | 3.360,35 | 4.220,81 | 23.64% |
Gate | GT | 465,52 | 407,14 | 477,78 | 12.79% |
GALA | GALA | 1,36 | 1,05 | 1,43 | 28.89% |
Mantle Staked Ether | METH | 127.453,00 | 114.679,00 | 131.488,00 | 11.14% |
Lido DAO | LDO | 62,58 | 49,43 | 64,88 | 26.61% |
Flare | FLR | 0,99 | 0,88 | 1,02 | 12.81% |
Tokenize Xchange | TKX | 667,65 | 597,14 | 669,87 | 11.5% |
Beam | BEAM | 1,01 | 0,77 | 1,07 | 32.19% |
Lombard Staked BTC | LBTC | 3.456.095,00 | 3.238.330,00 | 3.491.068,00 | 6.72% |
Maker | MKR | 59.003,00 | 52.788,00 | 61.261,00 | 11.37% |
The Sandbox | SAND | 21,05 | 16,72 | 22,35 | 25.5% |
Fasttoken | FTN | 117,13 | 115,98 | 118,00 | 0.22% |
Pyth Network | PYTH | 13,78 | 11,43 | 14,31 | 20.09% |
Usual USD | USD0 | 35,19 | 35,04 | 35,39 | -0.15% |
Tezos | XTZ | 47,84 | 38,16 | 50,90 | 24.42% |
NEXO | NEXO | 48,55 | 42,67 | 50,02 | 13.23% |
Kaia | KAIA | 8,27 | 6,73 | 8,67 | 22.81% |
Solv Protocol SolvBTC | SOLVBTC | 3.454.063,00 | 3.246.854,00 | 3.486.091,00 | 6.38% |
Brett | BRETT | 4,84 | 3,86 | 5,17 | 24.9% |
KuCoin | KCS | 398,02 | 357,12 | 404,66 | 11.45% |
Raydium | RAY | 162,57 | 134,42 | 170,14 | 20.94% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,06 | 47,44% |
Hyperliquid | HYPE | 1.179,02 | 44,03% |
Ethena | ENA | 41,43 | 35,54% |
Sui | SUI | 167,15 | 35,40% |
Bonk | BONK | 0,001173 | 32,93% |
Beam | BEAM | 1,01 | 32,19% |
Virtuals Protocol | VIRTUAL | 95,44 | 30,91% |
Pudgy Penguins | PENGU | 1,07 | 30,53% |
Pepe | PEPE | 0,000663 | 29,37% |
Theta Network | THETA | 80,07 | 29,35% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Usual USD | USD0 | 35,19 | -0,153770% |
USDC | USDC | 35,19 | -0,075060% |
USDS | USDS | 35,20 | 0,024740% |
Dai | DAI | 35,19 | 0,075890% |
Fasttoken | FTN | 117,13 | 0,217010% |
Tether | USDT | 35,18 | 0,270560% |
Ethena USDe | USDE | 35,17 | 0,305250% |
First Digital USD | FDUSD | 35,18 | 0,442010% |
WhiteBIT Coin | WBT | 863,39 | 0,97% |
LEO Token | LEO | 326,72 | 1,45% |