Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 3.430.123,00 | 0,182760% |
Ethereum> | ETH | 122.516,00 | 1,07% |
Tether> | USDT | 35,17 | 0,121050% |
XRP> | XRP | 80,98 | -1,41% |
BNB> | BNB | 24.099,00 | 1,27% |
Solana> | SOL | 6.874,16 | -1,61% |
Dogecoin> | DOGE | 11,48 | 0,045960% |
USDC> | USDC | 35,18 | 0,020080% |
Cardano> | ADA | 33,60 | 4,64% |
Lido Staked Ether> | STETH | 122.252,00 | 1,09% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 8,77 | 7,92 | 8,93 | -1.72% |
Avalanche | AVAX | 1.405,79 | 1.190,20 | 1.409,70 | -0.25% |
Chainlink | LINK | 825,45 | 705,88 | 829,77 | -0.17% |
Wrapped stETH | WSTETH | 145.156,00 | 129.502,00 | 145.402,00 | 1.6% |
Toncoin | TON | 194,36 | 169,23 | 195,46 | 4.2% |
Shiba Inu | SHIB | 0,000797 | 0,000657 | 0,000809 | 1.27% |
Sui | SUI | 159,64 | 123,30 | 161,93 | 9.28% |
Wrapped Bitcoin | WBTC | 3.417.032,00 | 3.243.892,00 | 3.436.567,00 | 0.09% |
Stellar | XLM | 13,18 | 11,05 | 13,41 | -1.74% |
Polkadot | DOT | 258,86 | 213,91 | 259,28 | 2.1% |
Hyperliquid | HYPE | 1.121,54 | 808,49 | 1.125,10 | 31.62% |
Hedera | HBAR | 9,48 | 8,27 | 10,00 | -3.74% |
WETH | WETH | 122.559,00 | 109.348,00 | 123.194,00 | 1.07% |
Bitcoin Cash | BCH | 15.918,54 | 13.755,46 | 15.939,14 | 1.25% |
LEO Token | LEO | 332,85 | 317,03 | 333,17 | 3.65% |
Uniswap | UNI | 486,56 | 395,58 | 487,92 | 5.02% |
Pepe | PEPE | 0,000642 | 0,000512 | 0,000651 | 3.07% |
Litecoin | LTC | 3.567,43 | 3.063,73 | 3.613,02 | -1.18% |
Wrapped eETH | WEETH | 129.302,00 | 115.379,00 | 129.567,00 | 1.09% |
NEAR Protocol | NEAR | 190,03 | 159,60 | 190,66 | -0.29% |
Bitget Token | BGB | 157,08 | 124,76 | 158,05 | 0.2% |
Ethena USDe | USDE | 35,16 | 34,99 | 35,28 | 0.12% |
Aptos | APT | 361,35 | 350,79 | 415,96 | -13.13% |
USDS | USDS | 35,16 | 35,00 | 35,39 | -0.02% |
Internet Computer | ICP | 374,55 | 312,56 | 377,60 | -0.59% |
Aave | AAVE | 11.730,02 | 9.598,55 | 11.857,54 | 4.26% |
Cronos | CRO | 5,78 | 5,00 | 5,90 | -1.95% |
Mantle | MNT | 45,31 | 35,30 | 45,47 | 8.63% |
POL (ex-MATIC) | POL | 17,63 | 14,60 | 17,70 | 2.19% |
Ethereum Classic | ETC | 966,72 | 831,58 | 970,68 | 0.09% |
Render | RENDER | 265,41 | 215,30 | 266,19 | 1.16% |
VeChain | VET | 1,69 | 1,35 | 1,70 | 1.92% |
MANTRA | OM | 135,63 | 120,41 | 142,47 | -3.09% |
Bittensor | TAO | 17.196,84 | 14.137,38 | 17.227,18 | 4.39% |
Artificial Superintelligence Alliance | FET | 48,14 | 39,81 | 48,60 | 1.81% |
Monero | XMR | 6.746,97 | 5.923,93 | 7.089,93 | -3.89% |
WhiteBIT Coin | WBT | 861,83 | 854,60 | 877,34 | -1.64% |
Ethena | ENA | 41,31 | 30,05 | 42,98 | 15.55% |
Dai | DAI | 35,18 | 35,01 | 35,41 | 0.05% |
Arbitrum | ARB | 28,25 | 23,73 | 28,50 | -0.72% |
Filecoin | FIL | 182,83 | 155,39 | 186,03 | -1.55% |
Kaspa | KAS | 4,40 | 3,88 | 4,45 | -0.93% |
Algorand | ALGO | 12,24 | 10,02 | 12,46 | -1.66% |
OKB | OKB | 1.649,28 | 1.476,46 | 1.652,61 | 2.5% |
Fantom | FTM | 35,16 | 30,25 | 36,03 | -2.18% |
Virtuals Protocol | VIRTUAL | 97,62 | 70,99 | 99,88 | 19.56% |
Cosmos Hub | ATOM | 243,79 | 206,13 | 248,25 | -1.62% |
Stacks | STX | 63,06 | 54,95 | 64,25 | -1.7% |
Ondo | ONDO | 64,17 | 52,19 | 64,85 | 2.3% |
Optimism | OP | 67,14 | 57,16 | 69,62 | -3.37% |
Bonk | BONK | 0,001174 | 0,000882 | 0,001211 | 8.68% |
Immutable | IMX | 51,05 | 43,29 | 51,52 | 0.11% |
Celestia | TIA | 185,43 | 154,27 | 187,63 | -0.96% |
Movement | MOVE | 34,47 | 24,24 | 39,60 | 12.14% |
Injective | INJ | 781,28 | 656,61 | 796,72 | -1.87% |
dogwifhat | WIF | 75,28 | 61,00 | 76,50 | -0.09% |
Theta Network | THETA | 74,67 | 61,87 | 75,49 | -0.15% |
Binance-Peg WETH | WETH | 122.532,00 | 109.483,00 | 122.753,00 | 1.17% |
The Graph | GRT | 7,68 | 6,51 | 7,75 | 0.06% |
Coinbase Wrapped BTC | CBBTC | 3.430.729,00 | 3.237.300,00 | 3.446.762,00 | 0.27% |
Pudgy Penguins | PENGU | 1,07 | 0,81 | 1,11 | 3.2% |
Worldcoin | WLD | 83,43 | 68,75 | 84,09 | 2.16% |
Sei | SEI | 15,48 | 13,21 | 15,61 | -0.53% |
THORChain | RUNE | 186,06 | 159,54 | 188,30 | -1.14% |
Kelp DAO Restaked ETH | RSETH | 126.058,00 | 113.018,00 | 126.585,00 | 1.06% |
Rocket Pool ETH | RETH | 136.986,00 | 122.521,00 | 137.181,00 | 1.73% |
FLOKI | FLOKI | 0,006317 | 0,005133 | 0,006358 | 1.33% |
First Digital USD | FDUSD | 35,20 | 34,57 | 35,66 | 0.48% |
JasmyCoin | JASMY | 1,23 | 1,00 | 1,25 | -0.11% |
Gate | GT | 466,81 | 407,14 | 467,15 | 1.94% |
Quant | QNT | 3.974,94 | 3.360,35 | 3.982,60 | 0.84% |
Mantle Staked Ether | METH | 128.991,00 | 114.679,00 | 129.322,00 | 1.07% |
GALA | GALA | 1,32 | 1,05 | 1,33 | 1.81% |
Lido DAO | LDO | 61,37 | 49,43 | 61,60 | 5.75% |
Flare | FLR | 1,00 | 0,88 | 1,02 | -0.62% |
Tokenize Xchange | TKX | 666,20 | 597,14 | 667,80 | 5.5% |
Beam | BEAM | 1,01 | 0,77 | 1,05 | 10.22% |
Maker | MKR | 59.585,00 | 52.788,00 | 60.072,00 | 0.27% |
Lombard Staked BTC | LBTC | 3.424.238,00 | 3.238.330,00 | 3.455.760,00 | -0.08% |
The Sandbox | SAND | 21,09 | 16,72 | 22,35 | 5.48% |
Fasttoken | FTN | 117,19 | 114,73 | 117,73 | 0.39% |
Pyth Network | PYTH | 13,65 | 11,43 | 13,70 | 2.18% |
NEXO | NEXO | 48,84 | 42,67 | 49,27 | 1.62% |
Usual USD | USD0 | 35,20 | 35,04 | 35,39 | 0.02% |
Kaia | KAIA | 8,22 | 6,69 | 8,35 | 3.59% |
Raydium | RAY | 165,38 | 134,22 | 166,73 | 3.37% |
Solv Protocol SolvBTC | SOLVBTC | 3.416.277,00 | 3.246.854,00 | 3.436.970,00 | 0.32% |
KuCoin | KCS | 396,11 | 357,12 | 396,27 | 0.77% |
Brett | BRETT | 4,77 | 3,86 | 4,81 | 0.52% |
Tezos | XTZ | 44,73 | 38,16 | 44,78 | 0.45% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.121,54 | 31,62% |
Virtuals Protocol | VIRTUAL | 97,62 | 19,56% |
Ethena | ENA | 41,31 | 15,55% |
Movement | MOVE | 34,47 | 12,14% |
Beam | BEAM | 1,01 | 10,22% |
Sui | SUI | 159,64 | 9,28% |
Bonk | BONK | 0,001174 | 8,68% |
Mantle | MNT | 45,31 | 8,63% |
Lido DAO | LDO | 61,37 | 5,75% |
Tokenize Xchange | TKX | 666,20 | 5,50% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 361,35 | -13,13% |
Monero | XMR | 6.746,97 | -3,89% |
Hedera | HBAR | 9,48 | -3,74% |
Optimism | OP | 67,14 | -3,37% |
MANTRA | OM | 135,63 | -3,09% |
Fantom | FTM | 35,16 | -2,18% |
Cronos | CRO | 5,78 | -1,95% |
Injective | INJ | 781,28 | -1,87% |
Stellar | XLM | 13,18 | -1,74% |
TRON | TRX | 8,77 | -1,72% |